<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FT Alphaville &#187; kkr</title>
	<atom:link href="http://ftalphaville.ft.com/tag/kkr/feed/" rel="self" type="application/rss+xml" />
	<link>http://ftalphaville.ft.com</link>
	<description>FT Alphaville - Market Commentary - FT.com</description>
	<lastBuildDate>Fri, 17 May 2013 16:07:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Vultures circle GHG as restructuring looms</title>
		<link>http://ftalphaville.ft.com/2012/01/16/833871/vultures-circle-ghg-as-restructuring-looms/</link>
		<comments>http://ftalphaville.ft.com/2012/01/16/833871/vultures-circle-ghg-as-restructuring-looms/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 04:59:36 +0000</pubDate>
		<dc:creator>Kate Mackenzie</dc:creator>
				<category><![CDATA[General Healthcare]]></category>
		<category><![CDATA[kkr]]></category>
		<category><![CDATA[Private Equity]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=833871</guid>
		<description><![CDATA[<p>Distressed debt investors are circling General Healthcare Group, <a href="http://www.ft.com/cms/s/0/4d2617e4-3e10-11e1-ac9b-00144feabdc0.html" target="_blank">the FT </a>says, in expectation that the UK’s largest private hospital operator by revenue will be forced to restructure its heavily indebted financial set-up. The special situations arm of KKR  is one of the funds that has bought some of the hospital company’s debts, the newspaper says, citing people familiar with the matter. KKR declined to comment. GHG operates 70 hospitals and treatment centres across the country and employs 15,000 people. But the company was straddled with £1.9bn of gross debt in the 2006 acquisition by Netcare, the South African healthcare group; Apax Partners, the private equity investor; and two property investors.</p><a href="http://ftalphaville.ft.com/2012/01/16/833871/vultures-circle-ghg-as-restructuring-looms/" class="more-link">Continue reading: Vultures circle GHG as restructuring looms</a>]]></description>
		<wfw:commentRss>http://ftalphaville.ft.com/2012/01/16/833871/vultures-circle-ghg-as-restructuring-looms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private equity edges to Yahoo deal</title>
		<link>http://ftalphaville.ft.com/2011/11/11/743351/private-equity-edges-to-yahoo-deal/</link>
		<comments>http://ftalphaville.ft.com/2011/11/11/743351/private-equity-edges-to-yahoo-deal/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 10:43:31 +0000</pubDate>
		<dc:creator>Joseph Cotterill</dc:creator>
				<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[kkr]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[TPG Capital]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=743351</guid>
		<description><![CDATA[<p>Private equity groups including TPG Capital and KKR may buy up minority stakes of up to 20 per cent in Yahoo, preparatory to a full acquisition of the company later on, <a title="Private equity takes two approaches to Yahoo: sources - Reuters" href="http://www.reuters.com/article/2011/11/11/us-yahoo-privat-equity-idUSTRE7AA0TI20111111" target="_blank">Reuters reports</a>. The new move follows non-disclosure deals with Yahoo and talks with its co-founders, who control almost 10 per cent. Other private equity firms have not signed the confidentiality agreements in order to avoid cramping their ability to enter into consortium deals with other outside bidders, including Alibaba Group of China.</p><a href="http://ftalphaville.ft.com/2011/11/11/743351/private-equity-edges-to-yahoo-deal/" class="more-link">Continue reading: Private equity edges to Yahoo deal</a>]]></description>
		<wfw:commentRss>http://ftalphaville.ft.com/2011/11/11/743351/private-equity-edges-to-yahoo-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KKR in talks over buying Samson Investment</title>
		<link>http://ftalphaville.ft.com/2011/11/02/720741/kkr-in-talks-over-buying-samson-investment/</link>
		<comments>http://ftalphaville.ft.com/2011/11/02/720741/kkr-in-talks-over-buying-samson-investment/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 05:49:02 +0000</pubDate>
		<dc:creator>Kate Mackenzie</dc:creator>
				<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[kkr]]></category>
		<category><![CDATA[M&A]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=720741</guid>
		<description><![CDATA[<p>Kohlberg Kravis Roberts is in exclusive talks to buy some or all of the Samson Investment Company, a family-owned oil and gas exploration company, NYT DealBook says. Citing a person briefed on the matter, the report says the private equity group has been studying a possible Samson transaction for some time and has been lining up financing with several banks, adding that talks could still fall apart. Such a deal would be one of the largest leveraged buyouts since the financial crisis of September of 2008.</p> <p>&nbsp;</p><a href="http://ftalphaville.ft.com/2011/11/02/720741/kkr-in-talks-over-buying-samson-investment/" class="more-link">Continue reading: KKR in talks over buying Samson Investment</a>]]></description>
		<wfw:commentRss>http://ftalphaville.ft.com/2011/11/02/720741/kkr-in-talks-over-buying-samson-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brinkmanship over EMI as Blavatnik walks away</title>
		<link>http://ftalphaville.ft.com/2011/10/31/715731/brinkmanship-over-emi-as-blavatnik-walks-away/</link>
		<comments>http://ftalphaville.ft.com/2011/10/31/715731/brinkmanship-over-emi-as-blavatnik-walks-away/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 02:00:17 +0000</pubDate>
		<dc:creator>Kate Mackenzie</dc:creator>
				<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[emi]]></category>
		<category><![CDATA[kkr]]></category>
		<category><![CDATA[Kohlberg Kravis Roberts]]></category>
		<category><![CDATA[Leonard Blavatnik]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[terra firma]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=715731</guid>
		<description><![CDATA[<p>Len Blavatnik, whose Access Industries group bought Warner Music earlier this year, has walked away from the $3bn-$4bn auction for EMI, the <a href="http://www.ft.com/intl/cms/s/0/d4934f6c-032d-11e1-899a-00144feabdc0.html" target="_blank">FT reports</a>, citing people close to the negotiations. Mr Blavatnik’s offer of about $1.5bn for EMI’s recorded music division remained below the price at which Citigroup was prepared to sell the asset it seized in February from Terra Firma, these people said. However, they did not rule out Mr Blavatnik returning to the table, as he did after a similar threat three weeks ago, adding that it may not be clear for two weeks or more whether Citigroup will settle for offers below initial hopes or retain EMI for at least another year. These people also said Citigroup’s negotiations over EMI Music Publishing appeared to have made more progress, with an offer of about $2bn from BMG, the joint venture between Bertelsmann and KKR, beating a bid from a Sony-led group which was still working to secure financing from sovereign wealth funds and elsewhere.</p><a href="http://ftalphaville.ft.com/2011/10/31/715731/brinkmanship-over-emi-as-blavatnik-walks-away/" class="more-link">Continue reading: Brinkmanship over EMI as Blavatnik walks away</a>]]></description>
		<wfw:commentRss>http://ftalphaville.ft.com/2011/10/31/715731/brinkmanship-over-emi-as-blavatnik-walks-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KKR expansion bets on China slowdown</title>
		<link>http://ftalphaville.ft.com/2011/10/21/708541/kkr-expansion-bets-on-china-slowdown/</link>
		<comments>http://ftalphaville.ft.com/2011/10/21/708541/kkr-expansion-bets-on-china-slowdown/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 09:11:01 +0000</pubDate>
		<dc:creator>Joseph Cotterill</dc:creator>
				<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[kkr]]></category>
		<category><![CDATA[Private Equity]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=708541</guid>
		<description><![CDATA[<p>Kohlberg Kravis Roberts is set to expand into Hong Kong in an early bet by the private equity group on a slowdown in the Chinese economy, <a title="KKR bets on China slowdown with HK expansion - FT" href="http://www.ft.com/intl/cms/s/0/51f23138-fb2e-11e0-8756-00144feab49a.html#axzz1bLc5bTNg" target="_blank">the FT reports.</a> KKR will send in its $2bn special situations unit in the next six to nine months, in order to spot opportunities in distressed and indebted Chinese companies. “There will be opportunities in China, especially in the property company sector,&#8221; Wilbur Ross, head of WL Ross, told the FT. &#8220;There’s a huge amount of property company bonds already trading at 20-30 per cent yields. I don’t think China will blow up, but some of the companies there will.”</p><a href="http://ftalphaville.ft.com/2011/10/21/708541/kkr-expansion-bets-on-china-slowdown/" class="more-link">Continue reading: KKR expansion bets on China slowdown</a>]]></description>
		<wfw:commentRss>http://ftalphaville.ft.com/2011/10/21/708541/kkr-expansion-bets-on-china-slowdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KKR and BlackRock eye Axa Private Equity</title>
		<link>http://ftalphaville.ft.com/2011/09/30/689511/kkr-and-blackrock-eye-axa-private-equity/</link>
		<comments>http://ftalphaville.ft.com/2011/09/30/689511/kkr-and-blackrock-eye-axa-private-equity/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 04:07:05 +0000</pubDate>
		<dc:creator>Kate Mackenzie</dc:creator>
				<category><![CDATA[Axa]]></category>
		<category><![CDATA[blackrock]]></category>
		<category><![CDATA[kkr]]></category>
		<category><![CDATA[Kohlberg Kravis Roberts]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Private Equity]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=689511</guid>
		<description><![CDATA[<p>Kohlberg Kravis Roberts and BlackRock have expressed interest in buying Axa Private Equity, the French alternative asset manager that has been put up for sale by Axa, the French insurer, the <a href="http://www.ft.com/intl/cms/s/0/7f10f92e-eabc-11e0-ac18-00144feab49a.html" target="_blank">FT says</a>, citing people close to the situation. The two US asset managers are among a handful of potential bidders that have been asked to submit first-round offers for the private equity group early next week. The private equity group’s management and Axa, its parent company, have preselected potential bidders in the past few weeks, they added. Dominique Senequier, the well respected French manager who started Axa Private Equity 15 years ago, is seen as the linchpin for any deal.</p><a href="http://ftalphaville.ft.com/2011/09/30/689511/kkr-and-blackrock-eye-axa-private-equity/" class="more-link">Continue reading: KKR and BlackRock eye Axa Private Equity</a>]]></description>
		<wfw:commentRss>http://ftalphaville.ft.com/2011/09/30/689511/kkr-and-blackrock-eye-axa-private-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CICC to manage trust company</title>
		<link>http://ftalphaville.ft.com/2011/07/25/632351/cicc-to-manage-trust-company/</link>
		<comments>http://ftalphaville.ft.com/2011/07/25/632351/cicc-to-manage-trust-company/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 03:49:00 +0000</pubDate>
		<dc:creator>Kate Mackenzie</dc:creator>
				<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Chinese Trust Companies]]></category>
		<category><![CDATA[cicc]]></category>
		<category><![CDATA[kkr]]></category>
		<category><![CDATA[TPG Capital]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=632351</guid>
		<description><![CDATA[<p>China International Capital Corp will become the country’s first investment bank to manage a trust company, the <a title="CICC to manage trust company - FT" href="http://www.ft.com/intl/cms/s/0/21a6ba14-b5b8-11e0-8bed-00144feabdc0.html" target="_blank">FT says</a>, with a new venture likely to launch later this week, according to a person familar with the matter. The move by CICC underscores how China’s little-understood trust sector has become one of the fastest growing parts of its financial system and a source of innovation lacking in traditional banks.  CICC will take a 35 per cent stake in Zheshang Trust, based in the wealthy eastern city of Hangzhou. Although the majority will be held by an arm of the Zhejiang provincial government, CICC, which is partly owned by US private equity groups TPG Capital and KKR, will have primary responsibility for management.</p> <p>&nbsp;</p><a href="http://ftalphaville.ft.com/2011/07/25/632351/cicc-to-manage-trust-company/" class="more-link">Continue reading: CICC to manage trust company</a>]]></description>
		<wfw:commentRss>http://ftalphaville.ft.com/2011/07/25/632351/cicc-to-manage-trust-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ex-Goldman banker to advise TPG</title>
		<link>http://ftalphaville.ft.com/2011/07/06/613806/ex-goldman-banker-to-advise-tpg/</link>
		<comments>http://ftalphaville.ft.com/2011/07/06/613806/ex-goldman-banker-to-advise-tpg/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 04:14:43 +0000</pubDate>
		<dc:creator>Kate Mackenzie</dc:creator>
				<category><![CDATA[Apollo]]></category>
		<category><![CDATA[blackstone]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[gso capital partners]]></category>
		<category><![CDATA[jon winkelried]]></category>
		<category><![CDATA[kkr]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[tpg]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=613806</guid>
		<description><![CDATA[<p>Jon Winkelried, former co-president of Goldman Sachs, has signed on as an adviser to a new credit fund being raised by buy-out firm TPG, according to marketing materials reviewed <a title="FT: Ex-Goldman banker to advise TPG" href="http://www.ft.com/cms/s/0/67b7a9b0-a757-11e0-beda-00144feabdc0.html#axzz1R6U4Wpta" target="_blank">by the FT</a>. The TPG Specialty Lending Fund represents the latest attempt by private equity firms including TPG, KKR, Apollo and GSO, the credit arm of Blackstone, to fill a void in middle-market business lending created by the financial crisis. Mr Winkelried has been out of the spotlight since his surprise departure from Goldman in 2009. TPG has recruited other executives from middle-market lending, such as Michael Fishman, formerly of Wells Fargo, who serves as chief executive and president of the venture. The TPG fund plans to raise $750m initially, with $50m coming from TPG.</p><a href="http://ftalphaville.ft.com/2011/07/06/613806/ex-goldman-banker-to-advise-tpg/" class="more-link">Continue reading: Ex-Goldman banker to advise TPG</a>]]></description>
		<wfw:commentRss>http://ftalphaville.ft.com/2011/07/06/613806/ex-goldman-banker-to-advise-tpg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiwan blocks KKR-backed Yageo deal</title>
		<link>http://ftalphaville.ft.com/2011/06/22/603276/taiwan-blocks-kkr-backed-yageo-deal/</link>
		<comments>http://ftalphaville.ft.com/2011/06/22/603276/taiwan-blocks-kkr-backed-yageo-deal/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 17:12:42 +0000</pubDate>
		<dc:creator>John McDermott</dc:creator>
				<category><![CDATA[kkr]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[taiwan]]></category>
		<category><![CDATA[yageo]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=603276</guid>
		<description><![CDATA[<p>The Taiwanese government has blocked a plan by Kohlberg Kravis Roberts and the chairman of Taiwan’s Yageo Corporation to take the electronic components manufacturer private in what would have been Asia’s biggest private equity deal this year, <a title="Taiwan blocks KKR-backed Yageo deal - FT" href="http://www.ft.com/intl/cms/s/2/b614f18e-9ca4-11e0-bf57-00144feabdc0.html" target="_blank">says the FT</a>. Wednesday’s rejection is a blow to Taiwan’s reputation as a destination for foreign investment, coming after a string of similar rejections or delays imposed by the government on large cross-border mergers and acquisition deals. The most notable example was AIG’s two-year attempt to sell Nan Shan, its Taiwan subsidiary, which is only now nearing completion.</p><a href="http://ftalphaville.ft.com/2011/06/22/603276/taiwan-blocks-kkr-backed-yageo-deal/" class="more-link">Continue reading: Taiwan blocks KKR-backed Yageo deal</a>]]></description>
		<wfw:commentRss>http://ftalphaville.ft.com/2011/06/22/603276/taiwan-blocks-kkr-backed-yageo-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KKR and TPG back off Nokia Siemens bid</title>
		<link>http://ftalphaville.ft.com/2011/06/10/590216/kkr-and-tpg-back-off-nokia-siemens-bid/</link>
		<comments>http://ftalphaville.ft.com/2011/06/10/590216/kkr-and-tpg-back-off-nokia-siemens-bid/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 04:44:46 +0000</pubDate>
		<dc:creator>Kate Mackenzie</dc:creator>
				<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[kkr]]></category>
		<category><![CDATA[Nokia Siemens Networks]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[tpg]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=590216</guid>
		<description><![CDATA[<p>KKR and TPG have backed away from bidding for a majority stake in Nokia Siemens Networks, leaving only one interested consortium in what has a slow and cumbersome sale process for the ailing telecoms equipment company. Several people close to the situation <a title="FT: KKR and TPG back off bid for Nokia unit" href="http://www.ft.com/cms/s/0/8e1ac730-92c2-11e0-bd88-00144feab49a.html" target="_blank">told the FT</a> that the US groups dropped out after failing to agree both on price and the level of control over the company that could be worth several billion dollars. Their withdrawal comes amid growing uncertainty over the unit&#8217;s part-owner, Nokia. Chief executive Stephen Elop rejected as baseless rumours claims that the company&#8217;s plunging value has made it a takeover target.</p><a href="http://ftalphaville.ft.com/2011/06/10/590216/kkr-and-tpg-back-off-nokia-siemens-bid/" class="more-link">Continue reading: KKR and TPG back off Nokia Siemens bid</a>]]></description>
		<wfw:commentRss>http://ftalphaville.ft.com/2011/06/10/590216/kkr-and-tpg-back-off-nokia-siemens-bid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
