<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FT Alphaville &#187; discount rate</title>
	<atom:link href="http://ftalphaville.ft.com/tag/discount-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://ftalphaville.ft.com</link>
	<description>FT Alphaville - Market Commentary - FT.com</description>
	<lastBuildDate>Wed, 22 May 2013 10:02:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Fed may raise discount rate, some say</title>
		<link>http://ftalphaville.ft.com/2010/03/19/180001/fed-could-raise-discount-rate/</link>
		<comments>http://ftalphaville.ft.com/2010/03/19/180001/fed-could-raise-discount-rate/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 03:18:18 +0000</pubDate>
		<dc:creator>Tracy Alloway</dc:creator>
				<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[discount rate]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Monetary Policy]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=180001</guid>
		<description><![CDATA[<p>The Federal Reserve may decide to raise the discount rate, the emergency level at which it lends to banks, before the next meeting of its Federal Open Market Committee, Bloomberg <a title="Fed May Raise Discount Rate Before Next Meeting, Economists Say - Bloomberg" href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aNfT_QT9BPAA&amp;pos=4" target="_blank">reports</a>, citing the opinions of some economists. The speculation helped keep risk appetite subdued on Thursday, and <a title=" Spectre of Greek debt still haunts euro - FT" href="http://www.ft.com/cms/s/0/cd8b6bfa-32f5-11df-bf5f-00144feabdc0.html" target="_blank">boosted</a> safe haven demand for the dollar. See also <a title="Euro *alert* - FT Alphaville" href="http://ftalphaville.ft.com/blog/2010/03/18/179426/euro-alert/" target="_blank">FT Alphaville</a>&#8216;s Euro alert.</p><a href="http://ftalphaville.ft.com/2010/03/19/180001/fed-could-raise-discount-rate/" class="more-link">Continue reading: Fed may raise discount rate, some say</a>]]></description>
		<wfw:commentRss>http://ftalphaville.ft.com/2010/03/19/180001/fed-could-raise-discount-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving down the corridor&#8230;</title>
		<link>http://ftalphaville.ft.com/2010/02/19/154291/moving-down-the-corridor/</link>
		<comments>http://ftalphaville.ft.com/2010/02/19/154291/moving-down-the-corridor/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 13:50:19 +0000</pubDate>
		<dc:creator>Tracy Alloway</dc:creator>
				<category><![CDATA[bank reserves]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[discount rate]]></category>
		<category><![CDATA[Discount window]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Liquidity]]></category>
		<category><![CDATA[Money Supply]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=154291</guid>
		<description><![CDATA[<p>We won&#8217;t pretend to understand all of this 2008 Federal Reserve <a href="http://fednewyork.org/research/epr/08v14n2/exesummary/exesum_keis.html" target="_blank">paper</a>.</p> <p>The basic premise seems to be that central banks can separate monetary policy from <em>actual </em>money. They can do this by using a &#8220;floor system&#8221; as opposed to the more traditional corridor system.</p><a href="http://ftalphaville.ft.com/2010/02/19/154291/moving-down-the-corridor/" class="more-link">Continue reading: Moving down the corridor&#8230;</a>]]></description>
		<wfw:commentRss>http://ftalphaville.ft.com/2010/02/19/154291/moving-down-the-corridor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discount rate stigma</title>
		<link>http://ftalphaville.ft.com/2010/02/19/154001/discount-rate-stigma/</link>
		<comments>http://ftalphaville.ft.com/2010/02/19/154001/discount-rate-stigma/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 09:13:55 +0000</pubDate>
		<dc:creator>Tracy Alloway</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[discount rate]]></category>
		<category><![CDATA[Discount window]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=154001</guid>
		<description><![CDATA[<p>Is it a coincidence that around the same time the Federal Reserve announced it was <a title="Did the discount rate hike leak? - FT Alphaville" href="http://ftalphaville.ft.com/blog/2010/02/18/153641/did-the-discount-discount-rate-hike-leak/" target="_blank">raising the discount rate</a>, board member Elizabeth A. Duke was speaking about the exact same thing?</p> <p>In a <a title="Unusual and Exigent: My First Year at the Fed - Federal Reserve speech" href="http://www.federalreserve.gov/newsevents/speech/duke20100218a.htm" target="_blank">speech</a> at the Economics Club of Hampton Roads, Norfolk, Virginia, meant to commemorate her first year at the Fed, the former banker had some interesting things to say about the facility :</p><a href="http://ftalphaville.ft.com/2010/02/19/154001/discount-rate-stigma/" class="more-link">Continue reading: Discount rate stigma</a>]]></description>
		<wfw:commentRss>http://ftalphaville.ft.com/2010/02/19/154001/discount-rate-stigma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed raises discount rate</title>
		<link>http://ftalphaville.ft.com/2010/02/19/153926/fed-raises-discount-rate/</link>
		<comments>http://ftalphaville.ft.com/2010/02/19/153926/fed-raises-discount-rate/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 05:03:37 +0000</pubDate>
		<dc:creator>Gwen Robinson</dc:creator>
				<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[discount rate]]></category>
		<category><![CDATA[Federal Reserve]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=153926</guid>
		<description><![CDATA[<p>The US Federal Reserve announced on Thursday it would raise the discount rate for commercial banks as part of moves to withdraw emergency support from the financial system, <a title="Fed raises discount rate - FT" href="http://www.ft.com/cms/s/0/7ca4d688-1cd2-11df-8d8e-00144feab49a.html" target="_blank">reports </a>the FT. The discount rate will increase on Friday from 0.5% to 0.75%, moving the spread over the main federal funds rate to a more normal level and returning the duration of loans to a maximum of overnight. The Fed stressed that the moves “do not signal any change in the outlook for the economy or for monetary policy”.</p><a href="http://ftalphaville.ft.com/2010/02/19/153926/fed-raises-discount-rate/" class="more-link">Continue reading: Fed raises discount rate</a>]]></description>
		<wfw:commentRss>http://ftalphaville.ft.com/2010/02/19/153926/fed-raises-discount-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did the discount rate hike leak?</title>
		<link>http://ftalphaville.ft.com/2010/02/18/153641/did-the-discount-discount-rate-hike-leak/</link>
		<comments>http://ftalphaville.ft.com/2010/02/18/153641/did-the-discount-discount-rate-hike-leak/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 21:32:27 +0000</pubDate>
		<dc:creator>Paul Murphy</dc:creator>
				<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[discount rate]]></category>
		<category><![CDATA[Discount window]]></category>
		<category><![CDATA[Federal Reserve]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=153641</guid>
		<description><![CDATA[<p>Sure, the Federal Reserve made it very clear on Wednesday that while it would soon be raising its discount rate, this should NOT be taken as an indication that policy was being tightened.</p> <p>But we&#8217;re pretty sure that&#8217;s exactly <a title="Fed news release on discount rate moe" href="http://www.federalreserve.gov/newsevents/press/monetary/20100218a.htm" target="_blank">how it will be taken</a>,  what with markets being markets&#8230;</p><a href="http://ftalphaville.ft.com/2010/02/18/153641/did-the-discount-discount-rate-hike-leak/" class="more-link">Continue reading: Did the discount rate hike leak?</a>]]></description>
		<wfw:commentRss>http://ftalphaville.ft.com/2010/02/18/153641/did-the-discount-discount-rate-hike-leak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
