<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FT Alphaville &#187; bankruptcy</title>
	<atom:link href="http://ftalphaville.ft.com/tag/bankruptcy/feed/" rel="self" type="application/rss+xml" />
	<link>http://ftalphaville.ft.com</link>
	<description>FT Alphaville - Market Commentary - FT.com</description>
	<lastBuildDate>Tue, 21 May 2013 21:24:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Kodak files for Chapter 11 bankruptcy</title>
		<link>http://ftalphaville.ft.com/2012/01/19/840641/kodak-files-for-chapter-11-bankruptcy-2/</link>
		<comments>http://ftalphaville.ft.com/2012/01/19/840641/kodak-files-for-chapter-11-bankruptcy-2/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 09:50:10 +0000</pubDate>
		<dc:creator>Lisa Pollack</dc:creator>
				<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Eastman Kodak]]></category>
		<category><![CDATA[Patents]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=840641</guid>
		<description><![CDATA[<p>Eastman Kodak announced early Thursday that it and its US subsidiaries filed for Chapter 11 bankruptcy, reports <a href="http://www.marketwatch.com/story/kodak-files-for-chapter-11-bankruptcy-2012-01-19?reflink=MW_news_stmp" target="_blank">Marketwatch</a>. The firm said the move “is intended to bolster liquidity in the US and abroad, monetize non-strategic intellectual property, fairly resolve legacy liabilities, and enable the company to focus on its most valuable business lines.” The press release is on <a href="http://www.marketwatch.com/story/eastman-kodak-company-and-its-us-subsidiaries-commence-voluntary-chapter-11-business-reorganization-2012-01-19?reflink=MW_news_stmp" target="_blank">Businesswire</a>. Units of the 131-year-old company outside the US are not affected by the action and would continue to meet their obligations to suppliers, <a title="Kodak files for bankruptcy protection - FT" href="http://www.ft.com/cms/s/0/68054e1c-4267-11e1-93ea-00144feab49a.html" target="_blank">the FT</a> reports. The filing in the US gives the company protection from its creditors while it seeks to reorganise its finances and operations. Kodak has shed 47,000 jobs and closed 13 manufacturing plants and 130 processing labs since 2003. Bankruptcy would allow the company to act more quickly to shut unprofitable operations while cutting back on its pension obligations, according to bankruptcy lawyers.</p><a href="http://ftalphaville.ft.com/2012/01/19/840641/kodak-files-for-chapter-11-bankruptcy-2/" class="more-link">Continue reading: Kodak files for Chapter 11 bankruptcy</a>]]></description>
		<wfw:commentRss>http://ftalphaville.ft.com/2012/01/19/840641/kodak-files-for-chapter-11-bankruptcy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodak files for Chapter 11 bankruptcy</title>
		<link>http://ftalphaville.ft.com/2012/01/19/840321/kodak-files-for-chapter-11-bankruptcy/</link>
		<comments>http://ftalphaville.ft.com/2012/01/19/840321/kodak-files-for-chapter-11-bankruptcy/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 05:41:42 +0000</pubDate>
		<dc:creator>Kate Mackenzie</dc:creator>
				<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Eastman Kodak]]></category>
		<category><![CDATA[Patents]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=840321</guid>
		<description><![CDATA[<p>Eastman Kodak announced early Thursday that it and its US subsidiaries filed for Chapter 11 bankruptcy, reports <a href="http://www.marketwatch.com/story/kodak-files-for-chapter-11-bankruptcy-2012-01-19?reflink=MW_news_stmp" target="_blank">Marketwatch</a>. The firm said the move &#8220;is intended to bolster liquidity in the US and abroad, monetize non-strategic intellectual property, fairly resolve legacy liabilities, and enable the company to focus on its most valuable business lines.&#8221; The press release is on <a href="http://www.marketwatch.com/story/eastman-kodak-company-and-its-us-subsidiaries-commence-voluntary-chapter-11-business-reorganization-2012-01-19?reflink=MW_news_stmp" target="_blank">Businesswire</a>.</p><a href="http://ftalphaville.ft.com/2012/01/19/840321/kodak-files-for-chapter-11-bankruptcy/" class="more-link">Continue reading: Kodak files for Chapter 11 bankruptcy</a>]]></description>
		<wfw:commentRss>http://ftalphaville.ft.com/2012/01/19/840321/kodak-files-for-chapter-11-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodak in &#8216;advanced&#8217; talks with Citi on bankruptcy</title>
		<link>http://ftalphaville.ft.com/2012/01/13/831381/kodak-in-advanced-talks-with-citi-on-bankruptcy/</link>
		<comments>http://ftalphaville.ft.com/2012/01/13/831381/kodak-in-advanced-talks-with-citi-on-bankruptcy/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 04:47:37 +0000</pubDate>
		<dc:creator>Kate Mackenzie</dc:creator>
				<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[kodak]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Patents]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=831381</guid>
		<description><![CDATA[<p>Kodak is in advanced discussions with Citigroup to provide bankruptcy financing, <a href="http://www.bloomberg.com/news/2012-01-13/kodak-said-to-hold-talks-with-citigroup-on-bankruptcy-financing.html" target="_blank">Bloomberg </a>says, citing three people familiar with the matter. Kodak may seek protection from creditors within weeks and then hold an auction to sell its patent portfolio, said the people. Two of the sources said Kodak may seek about $1bn in debtor-in-possession financing, though terms may change, and one said advisers to Kodak are lining up a bidder that will be the frontrunner or so-called stalking horse bidder for the patent portfolio should the company file.</p><a href="http://ftalphaville.ft.com/2012/01/13/831381/kodak-in-advanced-talks-with-citi-on-bankruptcy/" class="more-link">Continue reading: Kodak in &#8216;advanced&#8217; talks with Citi on bankruptcy</a>]]></description>
		<wfw:commentRss>http://ftalphaville.ft.com/2012/01/13/831381/kodak-in-advanced-talks-with-citi-on-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastman Kodak prepares for bankruptcy</title>
		<link>http://ftalphaville.ft.com/2012/01/04/818131/eastman-kodak-prepares-for-bankruptcy/</link>
		<comments>http://ftalphaville.ft.com/2012/01/04/818131/eastman-kodak-prepares-for-bankruptcy/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 21:09:29 +0000</pubDate>
		<dc:creator>Lisa Pollack</dc:creator>
				<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Eastman Kodak]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=818131</guid>
		<description><![CDATA[<p>Citing people familiar with the matter, <a title="Kodak Preparing for Chapter 11 Filing - WSJ" href="http://online.wsj.com/article/SB10001424052970203471004577140841495542810.html?mod=WSJ_hp_LEFTTopStories" target="_blank">the WSJ</a> reports that Eastman Kodak Co is preparing a Chapter 11 bankruptcy filing, to be used if the sale of a portfolio of digital patents falls through. The company is in discussions to try to attain around $1bn of debtor-in-possession financing to keep the company operational through the potential bankruptcy proceedings. In securities filings in November, Kodak had warned that it was in danger of running out of cash if unable to sell the patents or raise additional loans. Shares in the company fell 18 per cent since the WSJ&#8217;s report was published mid-afternoon Wednesday. Kodak has struggled to reinvent itself, moving away from film sales towards commercial and consumer printers. The company had been trying to keep cash flowing in by means of patent lawsuits and licensing deals; a strategy which has ultimately failed to raise much-needed funds.</p><a href="http://ftalphaville.ft.com/2012/01/04/818131/eastman-kodak-prepares-for-bankruptcy/" class="more-link">Continue reading: Eastman Kodak prepares for bankruptcy</a>]]></description>
		<wfw:commentRss>http://ftalphaville.ft.com/2012/01/04/818131/eastman-kodak-prepares-for-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lehman bankruptcy in final phase</title>
		<link>http://ftalphaville.ft.com/2011/12/07/784721/lehman-bankruptcy-in-final-phase/</link>
		<comments>http://ftalphaville.ft.com/2011/12/07/784721/lehman-bankruptcy-in-final-phase/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 09:58:53 +0000</pubDate>
		<dc:creator>Joseph Cotterill</dc:creator>
				<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Lehman Brothers]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=784721</guid>
		<description><![CDATA[<p>A court has approved the remnant of Lehman Brothers to exit bankruptcy early next year, allowing pay-outs to creditors to begin soon after,<a title="Court approves Lehman plan to exit bankruptcy - Reuters" href="http://www.reuters.com/article/2011/12/06/us-lehman-idUSTRE7B423S20111206" target="_blank"> reports Reuters</a>. Lehman has some $65bn of assets under its three-year liquidation plan to meet the $450bn claims of its creditors. Judge James Peck called the bankruptcy the “most impossibly challenging” ever in approving the plan in court, <a title="Lehman Enters Final Bankruptcy Phase as Judge Approves Plan - Bloomberg" href="http://www.bloomberg.com/news/2011-12-07/lehman-enters-final-bankruptcy-phase-as-judge-approves-plan-2-.html" target="_blank">Bloomberg says</a>. Senior bondholders of Lehman will get 21.1 cents on the dollar back under the plan, compared to 16 cents in a rival proposal put together by creditors of Lehman&#8217;s affiliates.</p><a href="http://ftalphaville.ft.com/2011/12/07/784721/lehman-bankruptcy-in-final-phase/" class="more-link">Continue reading: Lehman bankruptcy in final phase</a>]]></description>
		<wfw:commentRss>http://ftalphaville.ft.com/2011/12/07/784721/lehman-bankruptcy-in-final-phase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MF Global accessed client funds for weeks</title>
		<link>http://ftalphaville.ft.com/2011/12/02/776891/mf-global-accessed-client-funds-for-weeks/</link>
		<comments>http://ftalphaville.ft.com/2011/12/02/776891/mf-global-accessed-client-funds-for-weeks/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 03:34:09 +0000</pubDate>
		<dc:creator>Kate Mackenzie</dc:creator>
				<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[james giddens]]></category>
		<category><![CDATA[MF Global]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=776891</guid>
		<description><![CDATA[<a href="http://ftalphaville.ft.com/2011/12/02/776891/mf-global-accessed-client-funds-for-weeks/" class="more-link">Continue reading: MF Global accessed client funds for weeks</a>]]></description>
		<wfw:commentRss>http://ftalphaville.ft.com/2011/12/02/776891/mf-global-accessed-client-funds-for-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMR files for bankruptcy protection</title>
		<link>http://ftalphaville.ft.com/2011/11/30/773131/amr-files-for-bankruptcy-protection-2/</link>
		<comments>http://ftalphaville.ft.com/2011/11/30/773131/amr-files-for-bankruptcy-protection-2/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 10:18:28 +0000</pubDate>
		<dc:creator>Izabella Kaminska</dc:creator>
				<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[AMR]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[M&A]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=773131</guid>
		<description><![CDATA[<p>AMR Corporation, the parent company of American Airlines, filed for bankruptcy protection on Tuesday in an effort to shed its crippling debt burden and reduce its costs after losing ground to competitors over the past decade,<a title="AMR files for bankruptcy protection - FT" href="http://www.ft.com/intl/cms/s/0/45d69b20-1a8a-11e1-ae14-00144feabdc0.html#axzz1fBO3U1IR" target="_blank"> the FT reports.</a> Gerard Arpey, AMR’s long-serving chief executive, is also to retire, the company said. The filing ends of months of speculation about the future of the third-largest US carrier. Its shares have slumped after a run of quarterly losses even as its peers returned to profitability.  American chose to forgo bankruptcy protection in the early 2000s while its rivals used the process to shed their pension plans and reduce structural costs, leaving it at a substantial disadvantage.  Since then, companies such as United Airlines and Delta Air Lines, have only increased their lead. The two American rivals have trimmed their fleets, redesigned their networks and leapfrogged American through big mergers and acquisitions.</p><a href="http://ftalphaville.ft.com/2011/11/30/773131/amr-files-for-bankruptcy-protection-2/" class="more-link">Continue reading: AMR files for bankruptcy protection</a>]]></description>
		<wfw:commentRss>http://ftalphaville.ft.com/2011/11/30/773131/amr-files-for-bankruptcy-protection-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State to take over after Harrisburg&#8217;s bankruptcy voided</title>
		<link>http://ftalphaville.ft.com/2011/11/25/764481/harrisburg-bankruptcy-opens-way-for-state-to-take-over/</link>
		<comments>http://ftalphaville.ft.com/2011/11/25/764481/harrisburg-bankruptcy-opens-way-for-state-to-take-over/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 10:05:00 +0000</pubDate>
		<dc:creator>Lisa Pollack</dc:creator>
				<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Harrisburg]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=764481</guid>
		<description><![CDATA[<p>The decision by a judge on Wednesday to throw out the bankruptcy filing of Harrisburg, Pennsylvania leaves the state poised to take over the finances of the beleaguered city. A group of city councillors had filed the Chapter 9 petition to protect the city from creditors. However, such an action was not consistent with established procedures that require all branches of the municipality &#8220;to be on the same page&#8221;, said Judge Mary France in court. The city&#8217;s major, state leaders, and bondholders had challenged the filing, which is now the 82nd municipal bankruptcy since 1980 that has been thrown out shortly after filing, <a title="Harrisburg Bankruptcy Filing Voided - WSJ" href="http://online.wsj.com/article/SB10001424052970203764804577058741020977490.html?mod=WSJ_hp_LEFTWhatsNewsCollection" target="_blank">the WSJ reports</a>.</p><a href="http://ftalphaville.ft.com/2011/11/25/764481/harrisburg-bankruptcy-opens-way-for-state-to-take-over/" class="more-link">Continue reading: State to take over after Harrisburg&#8217;s bankruptcy voided</a>]]></description>
		<wfw:commentRss>http://ftalphaville.ft.com/2011/11/25/764481/harrisburg-bankruptcy-opens-way-for-state-to-take-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some client funds of MF Global to be returned</title>
		<link>http://ftalphaville.ft.com/2011/11/18/753791/some-client-funds-of-mf-global-to-be-returned/</link>
		<comments>http://ftalphaville.ft.com/2011/11/18/753791/some-client-funds-of-mf-global-to-be-returned/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 10:34:39 +0000</pubDate>
		<dc:creator>Lisa Pollack</dc:creator>
				<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[MF Global]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=753791</guid>
		<description><![CDATA[<p>A judge in the US approved the transfer of about $520m of MF Global customer funds on Thursday. The transfer represents 60 per cent of the $869m held in the accounts and will begin in about a week, the <a title="Fund Transfers Are Focus of MF Global Probe - WSJ" href="http://online.wsj.com/article/SB10001424052970204517204577044481154710176.html?mod=WSJ_hp_LEFTWhatsNewsCollection" target="_blank">WSJ reports</a>. This will also involved the transfer of some 22,000 client accounts to new dealers. There is a rising suspicion among those investigating the case that MF Global did not keep its clients&#8217; accounts segregated but rather used the funds in them to meet margin calls in the days leading up to their bankruptcy filing. Using client assets in this way is something that is prohibited by the Commodity Exchange Act. The WSJ quotes a source as saying the MF Global had been using client assets during the trading day, but was returning it at the close. Something, however, went wrong with the transfers in the last few days that the firm was trading, according to the source.</p><a href="http://ftalphaville.ft.com/2011/11/18/753791/some-client-funds-of-mf-global-to-be-returned/" class="more-link">Continue reading: Some client funds of MF Global to be returned</a>]]></description>
		<wfw:commentRss>http://ftalphaville.ft.com/2011/11/18/753791/some-client-funds-of-mf-global-to-be-returned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A flood of subpoenas for MF Global</title>
		<link>http://ftalphaville.ft.com/2011/11/17/751341/a-flood-of-subpoenas-for-mf-global/</link>
		<comments>http://ftalphaville.ft.com/2011/11/17/751341/a-flood-of-subpoenas-for-mf-global/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 09:54:29 +0000</pubDate>
		<dc:creator>Lisa Pollack</dc:creator>
				<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[MF Global]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=751341</guid>
		<description><![CDATA[<p>Chicago US Attorney Patrick Fitzgerald and New York US Attorney Preet Bharara have been busy issuing subpoenas in an effort to track down $600m in missing client funds at failed brokerage MF Global. A number of subpoenas were already issued in the immediate aftermath of the bankruptcy with the aim of preventing any records from being destroyed or lost. The Justice Department and FBI are also conducting criminal investigations into the collapse of the firm, though to date no one has been charged. In bankruptcy court on Wednesday, a lawyer for MF Global said they were being besieged by requests for information, <a title="U.S. Levels Subpoenas in Probe of MF Global - WSJ" href="http://online.wsj.com/article/SB10001424052970203699404577042510797468138.html?mod=WSJ_WSJ_US_News_5" target="_blank">reports the WSJ</a>. Meanwhile, the CFTC is prioritising the return of client funds above all else. The office of the trustee sought permission on Tuesday night from the bankruptcy court to release some $520m to clients whose accounts have been frozen.</p> <p>&nbsp;</p><a href="http://ftalphaville.ft.com/2011/11/17/751341/a-flood-of-subpoenas-for-mf-global/" class="more-link">Continue reading: A flood of subpoenas for MF Global</a>]]></description>
		<wfw:commentRss>http://ftalphaville.ft.com/2011/11/17/751341/a-flood-of-subpoenas-for-mf-global/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
