<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FT Alphaville</title>
	<atom:link href="http://ftalphaville.ft.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ftalphaville.ft.com</link>
	<description>FT Alphaville - Market Commentary - FT.com</description>
	<lastBuildDate>Fri, 17 May 2013 16:07:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Alphachat: Lee Buchheit edition, featuring Lee Buchheit</title>
		<link>http://ftalphaville.ft.com/2013/05/17/1506742/alphachat-lee-buchheit-edition-featuring-lee-buchheit/</link>
		<comments>http://ftalphaville.ft.com/2013/05/17/1506742/alphachat-lee-buchheit-edition-featuring-lee-buchheit/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:48:57 +0000</pubDate>
		<dc:creator>FT Alphaville</dc:creator>
				<category><![CDATA[Alphachat]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/?p=1506742</guid>
		<description><![CDATA[<p>In this installment of Alphaville&#8217;s traditionally, if not actually, infrequent podcast Robin, Joseph and Cleary Gottlieb lawyer and sovereign debt maven Lee Buchheit discuss Cyprus, capital controls, a new sovereign debt restructuring mechanism and the best place to hang out if you are a restructuring lawyer.</p><a href="http://ftalphaville.ft.com/2013/05/17/1506742/alphachat-lee-buchheit-edition-featuring-lee-buchheit/" class="more-link">Continue reading: Alphachat: Lee Buchheit edition, featuring Lee Buchheit</a>]]></description>
		<wfw:commentRss>http://ftalphaville.ft.com/2013/05/17/1506742/alphachat-lee-buchheit-edition-featuring-lee-buchheit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;This is Lake Wobegone upside-down&#8221;</title>
		<link>http://ftalphaville.ft.com/2013/05/17/1506732/this-is-lake-wobegone-upside-down/</link>
		<comments>http://ftalphaville.ft.com/2013/05/17/1506732/this-is-lake-wobegone-upside-down/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:39:11 +0000</pubDate>
		<dc:creator>Paul Murphy</dc:creator>
				<category><![CDATA[Gerard Minack]]></category>
		<category><![CDATA[Morgan Stanley]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/?p=1506732</guid>
		<description><![CDATA[<p>The quote is from Gerard Minack, Morgan Stanley&#8217;s celebrated equity strategist, based in Australia.</p>
<p>He retired from the bank on Friday and his final thoughts <a title="Strategists table in the Long Room" href="http://discussions.ft.com/longroom/tables/equity-strategy/gerard-minacks-sign-off?posted=true" target="_blank">are in the usual place</a>.</p>
<p>A taste&#8230;</p>
<blockquote><p>Investing is an unusual profession: perhaps the only one where amateurs have a good shot at beating the pros. However, evidence suggests that amateurs don’t: flow data indicate that retail often buys high and sells low.</p></blockquote><a href="http://ftalphaville.ft.com/2013/05/17/1506732/this-is-lake-wobegone-upside-down/" class="more-link">Continue reading: &#8220;This is Lake Wobegone upside-down&#8221;</a>]]></description>
		<wfw:commentRss>http://ftalphaville.ft.com/2013/05/17/1506732/this-is-lake-wobegone-upside-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A boutique bear-hug?</title>
		<link>http://ftalphaville.ft.com/2013/05/17/1506632/a-boutique-bear-hug/</link>
		<comments>http://ftalphaville.ft.com/2013/05/17/1506632/a-boutique-bear-hug/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:58:20 +0000</pubDate>
		<dc:creator>Paul Murphy</dc:creator>
				<category><![CDATA[Morgans Hotel Group]]></category>
		<category><![CDATA[ron burkle]]></category>
		<category><![CDATA[Yucaipa]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/?p=1506632</guid>
		<description><![CDATA[<p>A slightly <a title="Morgans Hotel statement" href="http://finance.yahoo.com/news/morgans-hotel-group-provides-clarification-134600345.html" target="_blank">confusing statement</a> on Friday out of Morgans Hotel, the group founded by Ian Schrager, who is credited with creating the whole concept of a boutique bed-for-the-night&#8230;</p>
<blockquote><p>NEW YORK, May 17, 2013 /PRNewswire/ &#8212; Morgans Hotel Group Co. (MHGC) (&#8220;MHG&#8221; or the &#8220;Company&#8221;) today provided clarification regarding statements made in a filing submitted by The Yucaipa Companies (&#8220;Yucaipa&#8221;).</p></blockquote><a href="http://ftalphaville.ft.com/2013/05/17/1506632/a-boutique-bear-hug/" class="more-link">Continue reading: A boutique bear-hug?</a>]]></description>
		<wfw:commentRss>http://ftalphaville.ft.com/2013/05/17/1506632/a-boutique-bear-hug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-setting ENRC (updated)</title>
		<link>http://ftalphaville.ft.com/2013/05/17/1506652/re-setting-enrc/</link>
		<comments>http://ftalphaville.ft.com/2013/05/17/1506652/re-setting-enrc/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:30:43 +0000</pubDate>
		<dc:creator>Paul Murphy</dc:creator>
				<category><![CDATA[ENRC]]></category>
		<category><![CDATA[Takeover Panel]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/?p=1506652</guid>
		<description><![CDATA[<p>On Markets Live on Friday we <a title="Markets Live on FT Alphaville" href="http://ftalphaville.ft.com/marketslive/2013-05-17/" target="_blank">offered some speculation</a> on the level ENRC&#8217;s controlling shareholders might table to take the business private.</p> <p>Once we&#8217;d zapped a few arbs amongst the ML Rabble, and got over an associated sulk, we offered a price: <strong>340p</strong></p><a href="http://ftalphaville.ft.com/2013/05/17/1506652/re-setting-enrc/" class="more-link">Continue reading: Re-setting ENRC (updated)</a>]]></description>
		<wfw:commentRss>http://ftalphaville.ft.com/2013/05/17/1506652/re-setting-enrc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The persistent supply-side constraints in US housing</title>
		<link>http://ftalphaville.ft.com/2013/05/17/1504482/the-persistent-supply-side-constraints-in-us-housing/</link>
		<comments>http://ftalphaville.ft.com/2013/05/17/1504482/the-persistent-supply-side-constraints-in-us-housing/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:16:02 +0000</pubDate>
		<dc:creator>Cardiff Garcia</dc:creator>
				<category><![CDATA[US Household Formation]]></category>
		<category><![CDATA[US Housing]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/?p=1504482</guid>
		<description><![CDATA[<p>Every now and then, we take a look at why the US housing comeback continues at a pace that has disappointed <a href="http://modeledbehavior.com/2011/07/19/there-is-a-boom-out-there-somewhere/" target="_blank">those of us</a> who <a href="http://ftalphaville.ft.com/2012/02/24/893181/when-household-formation-growth-returns/" target="_blank">believed</a> (and <a href="http://ftalphaville.ft.com/2012/12/20/1311312/another-look-at-us-household-formation-and-why-it-matters/" target="_blank">still hope</a>) that a rebound in household formation will produce a self-sustaining acceleration in the broader recovery.</p> <p>After <a href="http://www.census.gov/construction/nrc/" target="_blank">the release</a> on Thursday of disappointing housing starts but encouraging building permit numbers for April, we&#8217;ll do so again now. Start with this helpful chart from Capital Economics:</p><a href="http://ftalphaville.ft.com/2013/05/17/1504482/the-persistent-supply-side-constraints-in-us-housing/" class="more-link">Continue reading: The persistent supply-side constraints in US housing</a>]]></description>
		<wfw:commentRss>http://ftalphaville.ft.com/2013/05/17/1504482/the-persistent-supply-side-constraints-in-us-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The US collateral shortage lives on</title>
		<link>http://ftalphaville.ft.com/2013/05/17/1506362/the-us-collateral-shortage-lives-on/</link>
		<comments>http://ftalphaville.ft.com/2013/05/17/1506362/the-us-collateral-shortage-lives-on/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:01:30 +0000</pubDate>
		<dc:creator>Izabella Kaminska</dc:creator>
				<category><![CDATA[Repo Rates]]></category>
		<category><![CDATA[specials]]></category>
		<category><![CDATA[US Treasuries]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/?p=1506362</guid>
		<description><![CDATA[<p>Scott E.D. Skyrm, repo specialist and author of an upcoming book on MF Global, presented an interesting repo chart <a title="Repo Roundup: May - Scott Skyrm" href="http://scottskyrm.com/2013/05/repo-roundup-may/" target="_blank">on his blog</a> this week:</p>
<p><a href="http://ftalphaville.ft.com/2013/05/17/1506362/the-us-collateral-shortage-lives-on/overnight-rates/" rel="attachment wp-att-1506372" target="_blank"><img class="alignnone  wp-image-1506372" src="http://ftalphaville.ft.com/files/2013/05/Overnight-rates.png" alt="" width="390" height="243" /></a></p>
<p>As the chart shows, so-called GC repo rates are once again trading below the Fed Funds rate.</p><a href="http://ftalphaville.ft.com/2013/05/17/1506362/the-us-collateral-shortage-lives-on/" class="more-link">Continue reading: The US collateral shortage lives on</a>]]></description>
		<wfw:commentRss>http://ftalphaville.ft.com/2013/05/17/1506362/the-us-collateral-shortage-lives-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets Live: Friday, 17th May, 2013</title>
		<link>http://ftalphaville.ft.com/marketslive/2013-05-17/</link>
		<comments>http://ftalphaville.ft.com/marketslive/2013-05-17/#comments</comments>
		<pubDate>Fri, 17 May 2013 10:00:18 +0000</pubDate>
		<dc:creator>Paul Murphy</dc:creator>
		
		<guid isPermaLink="false">http://ftalphaville.ft.com/?post_type=webchat-markets-live&#038;p=1506322</guid>
		<description><![CDATA[<p>Live markets commentary from FT.com</p>
<a href="http://ftalphaville.ft.com/marketslive/2013-05-17/" class="more-link">Continue reading: Markets Live: Friday, 17th May, 2013</a>]]></description>
		<wfw:commentRss>http://ftalphaville.ft.com/marketslive/2013-05-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bird, plane, Abe</title>
		<link>http://ftalphaville.ft.com/2013/05/17/1506092/bird-plane-abe/</link>
		<comments>http://ftalphaville.ft.com/2013/05/17/1506092/bird-plane-abe/#comments</comments>
		<pubDate>Fri, 17 May 2013 09:45:22 +0000</pubDate>
		<dc:creator>David Keohane</dc:creator>
				<category><![CDATA[Abenomics]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/?p=1506092</guid>
		<description><![CDATA[<p>One for the mantelpiece, Mr Abe:</p>
<p><a href="http://www.economist.com/news/leaders/21578044-shinzo-abe-has-vision-prosperous-and-patriotic-japan-economics-looks-better" target="_blank"><img class="alignnone  wp-image-1506112" src="http://ftalphaville.ft.com/files/2013/05/Economist-Abe.jpg" alt="" width="240" height="316" /></a></p>
<p>(Click through the pic for the Economist article)</p><a href="http://ftalphaville.ft.com/2013/05/17/1506092/bird-plane-abe/" class="more-link">Continue reading: Bird, plane, Abe</a>]]></description>
		<wfw:commentRss>http://ftalphaville.ft.com/2013/05/17/1506092/bird-plane-abe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The (early) Lunch Wrap</title>
		<link>http://ftalphaville.ft.com/2013/05/17/1506152/the-early-lunch-wrap-276/</link>
		<comments>http://ftalphaville.ft.com/2013/05/17/1506152/the-early-lunch-wrap-276/#comments</comments>
		<pubDate>Fri, 17 May 2013 09:44:31 +0000</pubDate>
		<dc:creator>Lisa Pollack</dc:creator>
		
		<guid isPermaLink="false">http://ftalphaville.ft.com/?p=1506152</guid>
		<description><![CDATA[<p>Bove vs Bloomberg, on JPMorgan || QEnd Game || EBA delays bank stress tests || Qatar bankrolls Syrian revolt || Dell profits below expectations || US farmland prices see double-digit rise || World’s largest container shipping company downgrades view on global trade || Tony Hayward appointed chairman of Glencore Xstrata || Citigroup FX traders move away from Bloomberg Messenger || Saudi princes deny laundering claim || S&P cuts Berkshire Hathaway || Yahoo spared potential $2.7bn in legal damages || Market update</p>
<a href="http://ftalphaville.ft.com/2013/05/17/1506152/the-early-lunch-wrap-276/" class="more-link">Continue reading: The (early) Lunch Wrap</a>]]></description>
		<wfw:commentRss>http://ftalphaville.ft.com/2013/05/17/1506152/the-early-lunch-wrap-276/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wanna know what the oligarchs will table for ENRC?</title>
		<link>http://ftalphaville.ft.com/2013/05/17/1506122/wanna-know-what-the-oligarchs-will-table-for-enrc/</link>
		<comments>http://ftalphaville.ft.com/2013/05/17/1506122/wanna-know-what-the-oligarchs-will-table-for-enrc/#comments</comments>
		<pubDate>Fri, 17 May 2013 08:52:46 +0000</pubDate>
		<dc:creator>FT Alphaville</dc:creator>
		
		<guid isPermaLink="false">http://ftalphaville.ft.com/?p=1506122</guid>
		<description><![CDATA[<p>Then join Markets Live at 11am on Friday. <a title="Markets Live at FT Alphaville" href="http://ftalphaville.ft.com/marketslive/" target="_blank">Here</a>.</p>
<p>New to ML? Read on&#8230;</p>
<p>- &#8211; - &#8211; - </p><a href="http://ftalphaville.ft.com/2013/05/17/1506122/wanna-know-what-the-oligarchs-will-table-for-enrc/" class="more-link">Continue reading: Wanna know what the oligarchs will table for ENRC?</a>]]></description>
		<wfw:commentRss>http://ftalphaville.ft.com/2013/05/17/1506122/wanna-know-what-the-oligarchs-will-table-for-enrc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
