<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/lib/css/styleRSSFeed.xsl"?><rss  xmlns:ft="http://www.ft.com/FTRSSExtensions"  version="2.0">

<channel>
	<title>FT Alphaville</title>
	<link>http://ftalphaville.ft.com/blog</link>
	<ft:rsslink>http://ftalphaville.ft.com/blog/feed/</ft:rsslink>
	<description>FT Alphaville from FT.com</description>
	<copyright>Copyright The Financial Times Ltd 2006. "Alphaville", "FT" and "Financial Times" are trademarks of the Financial Times.</copyright>
	<webMaster>help@ft.com</webMaster>
	<pubDate>Mon, 12 May 2008 21:00:07 +0000</pubDate>
	<lastBuildDate>Mon, 12 May 2008 21:00:07 +0000</lastBuildDate>
	<ttl>15</ttl>
	<category>Newspapers</category>
	<image><url>http://news.ft.com/cms/d1f3ce1a-6bbe-11da-bb53-0000779e2340.gif</url><title>FT.com - Alphaville</title><link>http://www.ft.com/home/uk</link></image>
	<language>en</language>
			<item>
		<title>Further reading</title>
		<link>http://ftalphaville.ft.com/blog/2008/05/12/12949/further-reading-25/?source=rss</link>
		<guid>http://ftalphaville.ft.com/blog/2008/05/12/12949/further-reading-25/</guid>
		<description><![CDATA[Elsewhere on Monday,

- Welcome to Helldorado

- "With food riots in dozens of countries, isn't it time to admit that the whole idea was a giant, if well-intentioned, mistake?"

- Warren Buffett's Vega games.

- "Seeking a new source of revenue, the government has begun thinking of ways to squeeze its golden goose."...]]></description>
		<comments>http://ftalphaville.ft.com/blog/2008/05/12/12949/further-reading-25/#comments</comments>
		<pubDate>Mon, 12 May 2008 07:45:59 +0000</pubDate>
			</item>
		<item>
		<title>Conran, HBOS, to sell restaurant stakes</title>
		<link>http://ftalphaville.ft.com/blog/2008/05/12/12933/conran-hbos-to-sell-restaurant-stakes/?source=rss</link>
		<guid>http://ftalphaville.ft.com/blog/2008/05/12/12933/conran-hbos-to-sell-restaurant-stakes/</guid>
		<description><![CDATA[Sir Terence Conran’s restaurant group, which includes London’s Le Pont de La Tour, could be merged with another high-end restaurant chain, such as Nobu, after the entrepreneur decided to sell his controlling stake. D&D London, the group formerly known as Conran Restaurants, has appointed Goldman Sachs to sell Sir Terence’s 51% stake as well as HBOS’s 20% stake,...]]></description>
		<comments>http://ftalphaville.ft.com/blog/2008/05/12/12933/conran-hbos-to-sell-restaurant-stakes/#comments</comments>
		<pubDate>Mon, 12 May 2008 04:24:52 +0000</pubDate>
			</item>
		<item>
		<title>Further reading</title>
		<link>http://ftalphaville.ft.com/blog/2008/05/09/12914/further-reading-24/?source=rss</link>
		<guid>http://ftalphaville.ft.com/blog/2008/05/09/12914/further-reading-24/</guid>
		<description><![CDATA[Elsewhere on Friday: 

What do you get when you cross good, thematic long-term investors and stock pickers with quarterly or annual redemptions? Perverse decision-making and style drift. Or a portfolio manager with an ulcer.

Inflation is like the boor who goes to the hottest restaurant in town without a reservation,...]]></description>
		<comments>http://ftalphaville.ft.com/blog/2008/05/09/12914/further-reading-24/#comments</comments>
		<pubDate>Fri, 09 May 2008 07:38:15 +0000</pubDate>
			</item>
		<item>
		<title>SVG in £220m fundraising plan</title>
		<link>http://ftalphaville.ft.com/blog/2008/05/09/12907/svg-in-220m-fundraising-plan/?source=rss</link>
		<guid>http://ftalphaville.ft.com/blog/2008/05/09/12907/svg-in-220m-fundraising-plan/</guid>
		<description><![CDATA[SVG Capital has announced plans to raise £220m from selling a convertible bond and some of its portfolio assets in anticipation of a slowdown in activity at its main investment, Permira, the buy-out firm. SVG, regarded as a listed proxy for Permira, said it had appointed JPMorgan Cazenove to handle a £120m issue of convertible bonds,...]]></description>
		<comments>http://ftalphaville.ft.com/blog/2008/05/09/12907/svg-in-220m-fundraising-plan/#comments</comments>
		<pubDate>Fri, 09 May 2008 04:39:32 +0000</pubDate>
			</item>
		<item>
		<title>Shinsei cuts forecast for fourth time</title>
		<link>http://ftalphaville.ft.com/blog/2008/05/09/12900/shinsei-cuts-forecast-for-fourth-time/?source=rss</link>
		<guid>http://ftalphaville.ft.com/blog/2008/05/09/12900/shinsei-cuts-forecast-for-fourth-time/</guid>
		<description><![CDATA[Shinsei Bank has revised its group earnings forecast for the fourth time, reflecting the volatility of its businesses and deterioration in the overall market environment. Shinsei, 32.6% owned by a group of investors led by JC Flowers, the US buy-out firm, said Thursday it expected group net income to total Y60.1bn ($579m) against an earlier forecast of Y65bn....]]></description>
		<comments>http://ftalphaville.ft.com/blog/2008/05/09/12900/shinsei-cuts-forecast-for-fourth-time/#comments</comments>
		<pubDate>Fri, 09 May 2008 04:27:43 +0000</pubDate>
			</item>
		<item>
		<title>An LBO turning point?</title>
		<link>http://ftalphaville.ft.com/blog/2008/05/08/12879/an-lbo-turning-point/?source=rss</link>
		<guid>http://ftalphaville.ft.com/blog/2008/05/08/12879/an-lbo-turning-point/</guid>
		<description><![CDATA[The numbers vary a tad - but the leveraged loan clearout continues.

The WSJ relays comments from Bill Winters, the co-head of JPMorgan, suggesting that the overhang of bridge loans has been reduced by about half globally since the credit markets seized up last summer.

But what's this? The latest numbers from Standard & Poor's LCD puts the US loan pipeline up by $2bn....]]></description>
		<comments>http://ftalphaville.ft.com/blog/2008/05/08/12879/an-lbo-turning-point/#comments</comments>
		<pubDate>Thu, 08 May 2008 10:06:07 +0000</pubDate>
			</item>
		<item>
		<title>Further reading</title>
		<link>http://ftalphaville.ft.com/blog/2008/05/08/12873/further-reading-23/?source=rss</link>
		<guid>http://ftalphaville.ft.com/blog/2008/05/08/12873/further-reading-23/</guid>
		<description><![CDATA[Elsewhere on Thursday,

- "No-one in the City feels the need to change his underpants. After all, what chance do public sector workers have of ever recognizing a well-informed decision?"

- "Nearly 80% of affluent Americans believe a recession has already hit the US and optimism about the US is at a record low among the well-to-do."...]]></description>
		<comments>http://ftalphaville.ft.com/blog/2008/05/08/12873/further-reading-23/#comments</comments>
		<pubDate>Thu, 08 May 2008 07:34:14 +0000</pubDate>
			</item>
		<item>
		<title>Cerberus, CIC talk on co-operation</title>
		<link>http://ftalphaville.ft.com/blog/2008/05/08/12870/cerberus-cic-talk-on-co-operation/?source=rss</link>
		<guid>http://ftalphaville.ft.com/blog/2008/05/08/12870/cerberus-cic-talk-on-co-operation/</guid>
		<description><![CDATA[Cerberus Capital Management said it has had talks with China’s sovereign wealth fund about possible co-operation. John Snow, chairman of the US buy-out group and former US Treasury secretary, said there were “no specific proposals” at the moment to work with the China Investment Corporation but added that Cerberus was “obviously interested in having a good relationship with global pools of capital”....]]></description>
		<comments>http://ftalphaville.ft.com/blog/2008/05/08/12870/cerberus-cic-talk-on-co-operation/#comments</comments>
		<pubDate>Thu, 08 May 2008 04:41:44 +0000</pubDate>
			</item>
		<item>
		<title>Further reading</title>
		<link>http://ftalphaville.ft.com/blog/2008/05/07/12838/further-reading-22/?source=rss</link>
		<guid>http://ftalphaville.ft.com/blog/2008/05/07/12838/further-reading-22/</guid>
		<description><![CDATA[Elsewhere on Wednesday,

- Do contracts matter any more?

- You say tomato....Saudi's "investment company", "not a sovereign fund"

- "It isn’t unrealistic to think the Saudis oil export revenue could approach $400 billion a year if oil stays above $120."

- "We're losing money, cutting the dividend,...]]></description>
		<comments>http://ftalphaville.ft.com/blog/2008/05/07/12838/further-reading-22/#comments</comments>
		<pubDate>Wed, 07 May 2008 07:21:19 +0000</pubDate>
			</item>
		<item>
		<title>Tabet takes sabbatical from Citi</title>
		<link>http://ftalphaville.ft.com/blog/2008/05/07/12823/tabet-takes-sabbatical-from-citi/?source=rss</link>
		<guid>http://ftalphaville.ft.com/blog/2008/05/07/12823/tabet-takes-sabbatical-from-citi/</guid>
		<description><![CDATA[Kamal Tabet, the London-based global head of financial entrepreneurs at Citigroup, and one of the best-connected bankers among private equity firms, is taking a sabbatical following a wider restructuring at the US bank. Tabet, 47, will take his leave while Citi merges its financial entrepreneurs business with its infrastructure division to create an alternative asset group....]]></description>
		<comments>http://ftalphaville.ft.com/blog/2008/05/07/12823/tabet-takes-sabbatical-from-citi/#comments</comments>
		<pubDate>Wed, 07 May 2008 04:30:20 +0000</pubDate>
			</item>
	</channel>
</rss>

<!-- Orig 0.527s --><!-- c -->