<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FT Alphaville &#187; Private equity</title>
	<atom:link href="http://ftalphaville.ft.com/blog/category/private-equity/feed/" rel="self" type="application/rss+xml" />
	<link>http://ftalphaville.ft.com/blog</link>
	<description>FT Alphaville from FT.com</description>
	<lastBuildDate>Wed, 15 Feb 2012 03:51:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Paulson calls for Hartford split</title>
		<link>http://ftalphaville.ft.com/thecut/2012/02/15/882201/paulson-calls-for-hartford-split/</link>
		<comments>http://ftalphaville.ft.com/thecut/2012/02/15/882201/paulson-calls-for-hartford-split/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 03:35:48 +0000</pubDate>
		<dc:creator>Kate Mackenzie</dc:creator>
				<category><![CDATA[Briefings]]></category>
		<category><![CDATA[Hedge funds]]></category>
		<category><![CDATA[Private equity]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[blackrock]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[Hartford Financial]]></category>
		<category><![CDATA[John Paulson]]></category>
		<category><![CDATA[Paulson & Co]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=882201</guid>
		<description><![CDATA[John Paulson, the billionaire investor, has taken public his efforts to get The Hartford Financial Services Group to split into two companies, says the FT. The Hartford, like other insurers,...]]></description>
			<content:encoded><![CDATA[John Paulson, the billionaire investor, has taken public his efforts to get The Hartford Financial Services Group to split into two companies, says the FT. The Hartford, like other insurers,...]]></content:encoded>
			<wfw:commentRss>http://ftalphaville.ft.com/thecut/2012/02/15/882201/paulson-calls-for-hartford-split/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil rush for private equity</title>
		<link>http://ftalphaville.ft.com/thecut/2012/02/13/878791/oil-rush-for-private-equity/</link>
		<comments>http://ftalphaville.ft.com/thecut/2012/02/13/878791/oil-rush-for-private-equity/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 10:00:04 +0000</pubDate>
		<dc:creator>Joseph Cotterill</dc:creator>
				<category><![CDATA[Briefings]]></category>
		<category><![CDATA[Capital markets]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Private equity]]></category>
		<category><![CDATA[oil & gas]]></category>
		<category><![CDATA[Shale gas]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=878791</guid>
		<description><![CDATA[The shale gas and fracking boom in America&#8217;s oil industry is attracting ever more private equity money, with funds signing three times the value of energy deals in 2011 compared to 2010,...]]></description>
			<content:encoded><![CDATA[The shale gas and fracking boom in America&#8217;s oil industry is attracting ever more private equity money, with funds signing three times the value of energy deals in 2011 compared to 2010,...]]></content:encoded>
			<wfw:commentRss>http://ftalphaville.ft.com/thecut/2012/02/13/878791/oil-rush-for-private-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC scrutinising private equity</title>
		<link>http://ftalphaville.ft.com/thecut/2012/02/13/878391/sec-scrutinising-private-equity/</link>
		<comments>http://ftalphaville.ft.com/thecut/2012/02/13/878391/sec-scrutinising-private-equity/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 05:29:39 +0000</pubDate>
		<dc:creator>Kate Mackenzie</dc:creator>
				<category><![CDATA[Briefings]]></category>
		<category><![CDATA[Private equity]]></category>
		<category><![CDATA[sec]]></category>
		<category><![CDATA[Securities and Exchange Commission]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=878391</guid>
		<description><![CDATA[The SEC has begun a broad examination of the private equity industry, says NYT DealBook, citing two people with direct knowledge of the matter. The regulator&#8217;s enforcement...]]></description>
			<content:encoded><![CDATA[The SEC has begun a broad examination of the private equity industry, says NYT DealBook, citing two people with direct knowledge of the matter. The regulator&#8217;s enforcement...]]></content:encoded>
			<wfw:commentRss>http://ftalphaville.ft.com/thecut/2012/02/13/878391/sec-scrutinising-private-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy-out group eyes Ducati disposal</title>
		<link>http://ftalphaville.ft.com/thecut/2012/02/13/878151/buy-out-group-eyes-ducati-disposal/</link>
		<comments>http://ftalphaville.ft.com/thecut/2012/02/13/878151/buy-out-group-eyes-ducati-disposal/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 05:08:30 +0000</pubDate>
		<dc:creator>Kate Mackenzie</dc:creator>
				<category><![CDATA[Briefings]]></category>
		<category><![CDATA[Capital markets]]></category>
		<category><![CDATA[Private equity]]></category>
		<category><![CDATA[ducati]]></category>
		<category><![CDATA[investindustrial]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=878151</guid>
		<description><![CDATA[Ducati is set to change hands this year after its private equity owner said it aimed to make three times its initial investment by selling or listing the producer of top-end Italian motorcycles....]]></description>
			<content:encoded><![CDATA[Ducati is set to change hands this year after its private equity owner said it aimed to make three times its initial investment by selling or listing the producer of top-end Italian motorcycles....]]></content:encoded>
			<wfw:commentRss>http://ftalphaville.ft.com/thecut/2012/02/13/878151/buy-out-group-eyes-ducati-disposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junk bond market revives LBOs</title>
		<link>http://ftalphaville.ft.com/thecut/2012/02/13/878101/junk-bond-market-revives-lbos/</link>
		<comments>http://ftalphaville.ft.com/thecut/2012/02/13/878101/junk-bond-market-revives-lbos/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 04:42:48 +0000</pubDate>
		<dc:creator>Kate Mackenzie</dc:creator>
				<category><![CDATA[Briefings]]></category>
		<category><![CDATA[Capital markets]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Private equity]]></category>
		<category><![CDATA[Junk bonds]]></category>
		<category><![CDATA[lbos]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=878101</guid>
		<description><![CDATA[The big leveraged buy-out groups of the credit boom have gained renewed access to funds as the junk bond market has rallied and buyers have flocked to the highest-yielding assets,...]]></description>
			<content:encoded><![CDATA[The big leveraged buy-out groups of the credit boom have gained renewed access to funds as the junk bond market has rallied and buyers have flocked to the highest-yielding assets,...]]></content:encoded>
			<wfw:commentRss>http://ftalphaville.ft.com/thecut/2012/02/13/878101/junk-bond-market-revives-lbos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caesars IPO prices casino chain at $1.13bn</title>
		<link>http://ftalphaville.ft.com/thecut/2012/02/08/873781/caesars-ipo-prices-casino-chain-at-1-13bn/</link>
		<comments>http://ftalphaville.ft.com/thecut/2012/02/08/873781/caesars-ipo-prices-casino-chain-at-1-13bn/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:17:40 +0000</pubDate>
		<dc:creator>Izabella Kaminska</dc:creator>
				<category><![CDATA[Briefings]]></category>
		<category><![CDATA[Capital markets]]></category>
		<category><![CDATA[Private equity]]></category>
		<category><![CDATA[Apollo Global Management]]></category>
		<category><![CDATA[caesars]]></category>
		<category><![CDATA[casino]]></category>
		<category><![CDATA[IPo]]></category>
		<category><![CDATA[TPG Capital]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=873781</guid>
		<description><![CDATA[Caesars Entertainment, the casino chain carrying more than $22bn in debt, completed an initial public offering that gives the company a market value of $1.13bn, Bloomberg reports....]]></description>
			<content:encoded><![CDATA[Caesars Entertainment, the casino chain carrying more than $22bn in debt, completed an initial public offering that gives the company a market value of $1.13bn, Bloomberg reports....]]></content:encoded>
			<wfw:commentRss>http://ftalphaville.ft.com/thecut/2012/02/08/873781/caesars-ipo-prices-casino-chain-at-1-13bn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carlyle to focus on Turkey and Saudi Arabia</title>
		<link>http://ftalphaville.ft.com/thecut/2012/02/06/868721/carlyle-to-focus-on-turkey-and-saudi-arabia/</link>
		<comments>http://ftalphaville.ft.com/thecut/2012/02/06/868721/carlyle-to-focus-on-turkey-and-saudi-arabia/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 04:39:27 +0000</pubDate>
		<dc:creator>Kate Mackenzie</dc:creator>
				<category><![CDATA[Briefings]]></category>
		<category><![CDATA[Capital markets]]></category>
		<category><![CDATA[Private equity]]></category>
		<category><![CDATA[carlyle]]></category>
		<category><![CDATA[gulf]]></category>
		<category><![CDATA[turkey]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=868721</guid>
		<description><![CDATA[Carlyle Group has installed a leadership pairing at its Middle East and north African arm as the private equity group reframes its investment strategy, focusing on the region’s...]]></description>
			<content:encoded><![CDATA[Carlyle Group has installed a leadership pairing at its Middle East and north African arm as the private equity group reframes its investment strategy, focusing on the region’s...]]></content:encoded>
			<wfw:commentRss>http://ftalphaville.ft.com/thecut/2012/02/06/868721/carlyle-to-focus-on-turkey-and-saudi-arabia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US public pension funds move into private equity</title>
		<link>http://ftalphaville.ft.com/thecut/2012/01/26/851991/us-public-pension-funds-move-into-private-equity/</link>
		<comments>http://ftalphaville.ft.com/thecut/2012/01/26/851991/us-public-pension-funds-move-into-private-equity/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 04:26:38 +0000</pubDate>
		<dc:creator>Kate Mackenzie</dc:creator>
				<category><![CDATA[Briefings]]></category>
		<category><![CDATA[Private equity]]></category>
		<category><![CDATA[pension fun]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=851991</guid>
		<description><![CDATA[Large US public pension plans are pouring more money into private equity funds, the WSJ reports. Big public employee pensions had about $220bn invested in private equity in September,...]]></description>
			<content:encoded><![CDATA[Large US public pension plans are pouring more money into private equity funds, the WSJ reports. Big public employee pensions had about $220bn invested in private equity in September,...]]></content:encoded>
			<wfw:commentRss>http://ftalphaville.ft.com/thecut/2012/01/26/851991/us-public-pension-funds-move-into-private-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackstone raises $6bn for new property fund</title>
		<link>http://ftalphaville.ft.com/thecut/2012/01/25/849551/blackstone-raises-6bn-for-new-property-fund/</link>
		<comments>http://ftalphaville.ft.com/thecut/2012/01/25/849551/blackstone-raises-6bn-for-new-property-fund/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 04:11:08 +0000</pubDate>
		<dc:creator>Kate Mackenzie</dc:creator>
				<category><![CDATA[Briefings]]></category>
		<category><![CDATA[Capital markets]]></category>
		<category><![CDATA[Private equity]]></category>
		<category><![CDATA[blackstone group]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=849551</guid>
		<description><![CDATA[Blackstone Group has secured more than $6bn in pledged capital for a new property fund, largely comprised of distressed assets, the FT reports, citing a person familiar with the...]]></description>
			<content:encoded><![CDATA[Blackstone Group has secured more than $6bn in pledged capital for a new property fund, largely comprised of distressed assets, the FT reports, citing a person familiar with the...]]></content:encoded>
			<wfw:commentRss>http://ftalphaville.ft.com/thecut/2012/01/25/849551/blackstone-raises-6bn-for-new-property-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMR hopefuls seek British Airways support</title>
		<link>http://ftalphaville.ft.com/thecut/2012/01/25/849151/amr-hopefuls-seek-british-airways-support/</link>
		<comments>http://ftalphaville.ft.com/thecut/2012/01/25/849151/amr-hopefuls-seek-british-airways-support/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 01:52:46 +0000</pubDate>
		<dc:creator>Kate Mackenzie</dc:creator>
				<category><![CDATA[Briefings]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Private equity]]></category>
		<category><![CDATA[american airlines]]></category>
		<category><![CDATA[amr]]></category>
		<category><![CDATA[ba-iberia]]></category>
		<category><![CDATA[British Airways]]></category>
		<category><![CDATA[TPG Capital]]></category>
		<category><![CDATA[us airways]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=849151</guid>
		<description><![CDATA[Some potential suitors for American Airlines are looking for support, or perhaps an investment, from British Airways, the WSJ says, citing people familiar with the matter.  Private-equity...]]></description>
			<content:encoded><![CDATA[Some potential suitors for American Airlines are looking for support, or perhaps an investment, from British Airways, the WSJ says, citing people familiar with the matter.  Private-equity...]]></content:encoded>
			<wfw:commentRss>http://ftalphaville.ft.com/thecut/2012/01/25/849151/amr-hopefuls-seek-british-airways-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private equity fees called into question</title>
		<link>http://ftalphaville.ft.com/thecut/2012/01/24/846781/private-equity-fees-called-into-question/</link>
		<comments>http://ftalphaville.ft.com/thecut/2012/01/24/846781/private-equity-fees-called-into-question/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 00:43:27 +0000</pubDate>
		<dc:creator>Kate Mackenzie</dc:creator>
				<category><![CDATA[Briefings]]></category>
		<category><![CDATA[Private equity]]></category>
		<category><![CDATA[fees]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=846781</guid>
		<description><![CDATA[Private equity has proved better at enriching its own managers than producing investment profits for US pension funds over the past decade, according to a study prepared for the...]]></description>
			<content:encoded><![CDATA[Private equity has proved better at enriching its own managers than producing investment profits for US pension funds over the past decade, according to a study prepared for the...]]></content:encoded>
			<wfw:commentRss>http://ftalphaville.ft.com/thecut/2012/01/24/846781/private-equity-fees-called-into-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barbican launches fresh bid for Omega</title>
		<link>http://ftalphaville.ft.com/thecut/2012/01/20/841701/barbican-launches-fresh-bid-for-omega/</link>
		<comments>http://ftalphaville.ft.com/thecut/2012/01/20/841701/barbican-launches-fresh-bid-for-omega/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 03:52:28 +0000</pubDate>
		<dc:creator>Kate Mackenzie</dc:creator>
				<category><![CDATA[Briefings]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Private equity]]></category>
		<category><![CDATA[barbican insurance]]></category>
		<category><![CDATA[Carlson Capital]]></category>
		<category><![CDATA[lloyds of london]]></category>
		<category><![CDATA[Omega Insurance]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=841701</guid>
		<description><![CDATA[The backers of Barbican Insurance have launched a fresh indicative takeover bid for rival Omega Insurance, calling on it to begin talks to create a “merger of equals” between...]]></description>
			<content:encoded><![CDATA[The backers of Barbican Insurance have launched a fresh indicative takeover bid for rival Omega Insurance, calling on it to begin talks to create a “merger of equals” between...]]></content:encoded>
			<wfw:commentRss>http://ftalphaville.ft.com/thecut/2012/01/20/841701/barbican-launches-fresh-bid-for-omega/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Further reading</title>
		<link>http://ftalphaville.ft.com/blog/2012/01/19/840491/further-reading-939/</link>
		<comments>http://ftalphaville.ft.com/blog/2012/01/19/840491/further-reading-939/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 08:17:39 +0000</pubDate>
		<dc:creator>Joseph Cotterill</dc:creator>
				<category><![CDATA[Capital markets]]></category>
		<category><![CDATA[Hedge funds]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Private equity]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=840491</guid>
		<description><![CDATA[Elsewhere on Thursday,- Einhorn vs the eurozone foghorns.- Try as he might, Felix Salmon will never be Davos Deville. OK?- Horrible pawnbroking story du jour.- Why the...]]></description>
			<content:encoded><![CDATA[Elsewhere on Thursday,<br /><br />- Einhorn vs the eurozone foghorns.<br /><br />- Try as he might, Felix Salmon will never be Davos Deville. OK?<br /><br />- Horrible pawnbroking story du jour.<br /><br />- Why the...]]></content:encoded>
			<wfw:commentRss>http://ftalphaville.ft.com/blog/2012/01/19/840491/further-reading-939/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romney tax fight puts pressure on private equity</title>
		<link>http://ftalphaville.ft.com/thecut/2012/01/18/839281/romney-tax-fight-puts-pressure-on-private-equity/</link>
		<comments>http://ftalphaville.ft.com/thecut/2012/01/18/839281/romney-tax-fight-puts-pressure-on-private-equity/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 10:34:37 +0000</pubDate>
		<dc:creator>Joseph Cotterill</dc:creator>
				<category><![CDATA[Briefings]]></category>
		<category><![CDATA[Capital markets]]></category>
		<category><![CDATA[Private equity]]></category>
		<category><![CDATA[carried interest]]></category>
		<category><![CDATA[Mitt Romney]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=839281</guid>
		<description><![CDATA[Mitt Romney has said that his income tax rate is &#8221;probably closer to 15 percent than anything,&#8221; a rate below that of most Americans and suggesting that much of the...]]></description>
			<content:encoded><![CDATA[Mitt Romney has said that his income tax rate is &#8221;probably closer to 15 percent than anything,&#8221; a rate below that of most Americans and suggesting that much of the...]]></content:encoded>
			<wfw:commentRss>http://ftalphaville.ft.com/thecut/2012/01/18/839281/romney-tax-fight-puts-pressure-on-private-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yang quits Yahoo</title>
		<link>http://ftalphaville.ft.com/thecut/2012/01/18/838881/yang-quits-yahoo/</link>
		<comments>http://ftalphaville.ft.com/thecut/2012/01/18/838881/yang-quits-yahoo/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 09:31:30 +0000</pubDate>
		<dc:creator>Joseph Cotterill</dc:creator>
				<category><![CDATA[Briefings]]></category>
		<category><![CDATA[Capital markets]]></category>
		<category><![CDATA[Private equity]]></category>
		<category><![CDATA[jerry yang]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=838881</guid>
		<description><![CDATA[Jerry Yang, co-founder of Yahoo, has resigned from its board of directors, opening the way to a deal to sell the company&#8217;s lucrative stake in China&#8217;s Alibaba or to...]]></description>
			<content:encoded><![CDATA[Jerry Yang, co-founder of Yahoo, has resigned from its board of directors, opening the way to a deal to sell the company&#8217;s lucrative stake in China&#8217;s Alibaba or to...]]></content:encoded>
			<wfw:commentRss>http://ftalphaville.ft.com/thecut/2012/01/18/838881/yang-quits-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cinven to buy CPA Global for £950m</title>
		<link>http://ftalphaville.ft.com/thecut/2012/01/18/838511/cinven-to-buy-cpa-global-for-950m/</link>
		<comments>http://ftalphaville.ft.com/thecut/2012/01/18/838511/cinven-to-buy-cpa-global-for-950m/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 05:14:38 +0000</pubDate>
		<dc:creator>Kate Mackenzie</dc:creator>
				<category><![CDATA[Briefings]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Private equity]]></category>
		<category><![CDATA[cinven]]></category>
		<category><![CDATA[CPA Global]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=838511</guid>
		<description><![CDATA[UK buy-out group Cinven has agreed to purchase CPA Global, one of the world’s largest patent management groups for £950m, the FT reports, citing people close to the deal. ICG,...]]></description>
			<content:encoded><![CDATA[UK buy-out group Cinven has agreed to purchase CPA Global, one of the world’s largest patent management groups for £950m, the FT reports, citing people close to the deal. ICG,...]]></content:encoded>
			<wfw:commentRss>http://ftalphaville.ft.com/thecut/2012/01/18/838511/cinven-to-buy-cpa-global-for-950m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France Télécom in talks to sell Orange Austria stake</title>
		<link>http://ftalphaville.ft.com/thecut/2012/01/17/835831/france-telecom-in-talks-to-sell-orange-austria-stake/</link>
		<comments>http://ftalphaville.ft.com/thecut/2012/01/17/835831/france-telecom-in-talks-to-sell-orange-austria-stake/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 04:44:23 +0000</pubDate>
		<dc:creator>Kate Mackenzie</dc:creator>
				<category><![CDATA[Briefings]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Private equity]]></category>
		<category><![CDATA[france telecom]]></category>
		<category><![CDATA[hutchison whampoa]]></category>
		<category><![CDATA[mid europa partners]]></category>
		<category><![CDATA[orange austria]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=835831</guid>
		<description><![CDATA[France Télécom is in advanced talks to sell its 35 per cent stake in Orange Austria to Hutchison Whampoa, the WSJ reports, citing people familiar with the matter who said the...]]></description>
			<content:encoded><![CDATA[France Télécom is in advanced talks to sell its 35 per cent stake in Orange Austria to Hutchison Whampoa, the WSJ reports, citing people familiar with the matter who said the...]]></content:encoded>
			<wfw:commentRss>http://ftalphaville.ft.com/thecut/2012/01/17/835831/france-telecom-in-talks-to-sell-orange-austria-stake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Further reading</title>
		<link>http://ftalphaville.ft.com/blog/2012/01/16/834021/further-reading-936/</link>
		<comments>http://ftalphaville.ft.com/blog/2012/01/16/834021/further-reading-936/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 08:10:41 +0000</pubDate>
		<dc:creator>Joseph Cotterill</dc:creator>
				<category><![CDATA[Capital markets]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Private equity]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=834021</guid>
		<description><![CDATA[Elsewhere on Monday,- Bank of America has a &#8220;Chief Image Officer.&#8221;- Why the Fed&#8217;s real error was in 2008, not 2006.- S&#38;P&#8217;s downgrades &#8212;...]]></description>
			<content:encoded><![CDATA[Elsewhere on Monday,<br /><br />- Bank of America has a &#8220;Chief Image Officer.&#8221;<br /><br />- Why the Fed&#8217;s real error was in 2008, not 2006.<br /><br />- S&amp;P&#8217;s downgrades &#8212;...]]></content:encoded>
			<wfw:commentRss>http://ftalphaville.ft.com/blog/2012/01/16/834021/further-reading-936/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vultures circle GHG as restructuring looms</title>
		<link>http://ftalphaville.ft.com/thecut/2012/01/16/833871/vultures-circle-ghg-as-restructuring-looms/</link>
		<comments>http://ftalphaville.ft.com/thecut/2012/01/16/833871/vultures-circle-ghg-as-restructuring-looms/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 04:59:36 +0000</pubDate>
		<dc:creator>Kate Mackenzie</dc:creator>
				<category><![CDATA[Briefings]]></category>
		<category><![CDATA[Private equity]]></category>
		<category><![CDATA[General Healthcare]]></category>
		<category><![CDATA[kkr]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=833871</guid>
		<description><![CDATA[Distressed debt investors are circling General Healthcare Group, the FT says, in expectation that the UK’s largest private hospital operator by revenue will be forced to restructure...]]></description>
			<content:encoded><![CDATA[Distressed debt investors are circling General Healthcare Group, the FT says, in expectation that the UK’s largest private hospital operator by revenue will be forced to restructure...]]></content:encoded>
			<wfw:commentRss>http://ftalphaville.ft.com/thecut/2012/01/16/833871/vultures-circle-ghg-as-restructuring-looms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rivals said to be looking at American Airlines bid</title>
		<link>http://ftalphaville.ft.com/thecut/2012/01/13/831661/rivals-said-to-be-looking-at-american-airlines-bid/</link>
		<comments>http://ftalphaville.ft.com/thecut/2012/01/13/831661/rivals-said-to-be-looking-at-american-airlines-bid/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 05:21:36 +0000</pubDate>
		<dc:creator>Kate Mackenzie</dc:creator>
				<category><![CDATA[Briefings]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Private equity]]></category>
		<category><![CDATA[american airlines]]></category>
		<category><![CDATA[amr]]></category>
		<category><![CDATA[delta air lines]]></category>
		<category><![CDATA[TPG Capital]]></category>
		<category><![CDATA[us airways]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=831661</guid>
		<description><![CDATA[Potential buyers are circling American Airlines, weighing bids for its parent company that could place the carrier in the hands of a rival or a private-equity firm, says the WSJ,...]]></description>
			<content:encoded><![CDATA[Potential buyers are circling American Airlines, weighing bids for its parent company that could place the carrier in the hands of a rival or a private-equity firm, says the WSJ,...]]></content:encoded>
			<wfw:commentRss>http://ftalphaville.ft.com/thecut/2012/01/13/831661/rivals-said-to-be-looking-at-american-airlines-bid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackstone set to raise $16bn for fund</title>
		<link>http://ftalphaville.ft.com/thecut/2012/01/05/818931/blackstone-set-to-raise-16bn-for-fund/</link>
		<comments>http://ftalphaville.ft.com/thecut/2012/01/05/818931/blackstone-set-to-raise-16bn-for-fund/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 09:57:52 +0000</pubDate>
		<dc:creator>Lisa Pollack</dc:creator>
				<category><![CDATA[Briefings]]></category>
		<category><![CDATA[Private equity]]></category>
		<category><![CDATA[blackstone]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=818931</guid>
		<description><![CDATA[Blackstone Group is set to finish raising just over $16bn for its latest buyout fund by mid-January, a process began four years ago that was delayed by the onset of the financial crisis....]]></description>
			<content:encoded><![CDATA[Blackstone Group is set to finish raising just over $16bn for its latest buyout fund by mid-January, a process began four years ago that was delayed by the onset of the financial crisis....]]></content:encoded>
			<wfw:commentRss>http://ftalphaville.ft.com/thecut/2012/01/05/818931/blackstone-set-to-raise-16bn-for-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand for US leveraged loans set to take off</title>
		<link>http://ftalphaville.ft.com/thecut/2012/01/03/815051/demand-for-us-leveraged-loans-set-to-take-off/</link>
		<comments>http://ftalphaville.ft.com/thecut/2012/01/03/815051/demand-for-us-leveraged-loans-set-to-take-off/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 05:34:50 +0000</pubDate>
		<dc:creator>Kate Mackenzie</dc:creator>
				<category><![CDATA[Briefings]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Private equity]]></category>
		<category><![CDATA[junk-rated companies]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=815051</guid>
		<description><![CDATA[Private equity groups and financiers are expecting a strong start for the US leveraged loan market in 2012 as a light pipeline for new issues creates an opportunity to refinance...]]></description>
			<content:encoded><![CDATA[Private equity groups and financiers are expecting a strong start for the US leveraged loan market in 2012 as a light pipeline for new issues creates an opportunity to refinance...]]></content:encoded>
			<wfw:commentRss>http://ftalphaville.ft.com/thecut/2012/01/03/815051/demand-for-us-leveraged-loans-set-to-take-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SVG to announce new strategy</title>
		<link>http://ftalphaville.ft.com/thecut/2011/12/20/806821/svg-to-announce-new-strategy/</link>
		<comments>http://ftalphaville.ft.com/thecut/2011/12/20/806821/svg-to-announce-new-strategy/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 05:01:46 +0000</pubDate>
