<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/lib/css/styleRSSFeed.xsl"?><rss  xmlns:ft="http://www.ft.com/FTRSSExtensions"  version="2.0">

<channel>
	<title>FT Alphaville</title>
	<link>http://ftalphaville.ft.com/blog</link>
	<ft:rsslink>http://ftalphaville.ft.com/blog/feed/</ft:rsslink>
	<description>FT Alphaville from FT.com</description>
	<copyright>Copyright The Financial Times Ltd 2006. "Alphaville", "FT" and "Financial Times" are trademarks of the Financial Times.</copyright>
	<webMaster>help@ft.com</webMaster>
	<pubDate>Tue, 24 Nov 2009 17:33:38 +0000</pubDate>
	<lastBuildDate>Tue, 24 Nov 2009 17:33:38 +0000</lastBuildDate>
	<ttl>15</ttl>
	<category>Newspapers</category>
	<image><url>http://news.ft.com/cms/d1f3ce1a-6bbe-11da-bb53-0000779e2340.gif</url><title>FT.com - Alphaville</title><link>http://www.ft.com/home/uk</link></image>
	<language>en</language>
				<item>
		<title>Congressional Alpha</title>
		<link>http://ftalphaville.ft.com/blog/2009/11/24/85046/congressional-alpha/?source=rss</link>
		<guid>http://ftalphaville.ft.com/blog/2009/11/24/85046/congressional-alpha/</guid>
		<description><![CDATA[US legislators appear to be rather shrewd stock pickers.

Congressional equity portfolios outperformed the wider market by an average of 55 basis points per month from 1985 to 2001, according to research cited by the Washington Post.

From Monday's Post:

After examining trading data contained in financial disclosure forms from 1985 to 2001,...]]></description>
		<comments>http://ftalphaville.ft.com/blog/2009/11/24/85046/congressional-alpha/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 16:10:31 +0000</pubDate>
			</item>
			<item>
		<title>FDIC&#8217;s insurance in the red, &#8216;problem banks&#8217; hit 16-year high</title>
		<link>http://ftalphaville.ft.com/blog/2009/11/24/85041/fdics-insurance-in-the-red-problem-banks-hit-16-year-high/?source=rss</link>
		<guid>http://ftalphaville.ft.com/blog/2009/11/24/85041/fdics-insurance-in-the-red-problem-banks-hit-16-year-high/</guid>
		<description><![CDATA[There are some shocking numbers in Federal Deposit Insurance Corp's (FDIC) quarterly banking report for the three months to September 30, which the agency released on Tuesday.

Numbers like: -$8.2bn and 552. The first figure represents the balance on the FDIC's insurance fund. That's right - for the first time since 1992,...]]></description>
		<comments>http://ftalphaville.ft.com/blog/2009/11/24/85041/fdics-insurance-in-the-red-problem-banks-hit-16-year-high/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 15:45:35 +0000</pubDate>
			</item>
			<item>
		<title>Call off the search, Sports Direct edition</title>
		<link>http://ftalphaville.ft.com/blog/2009/11/24/85031/call-off-the-search-sports-direct-edition/?source=rss</link>
		<guid>http://ftalphaville.ft.com/blog/2009/11/24/85031/call-off-the-search-sports-direct-edition/</guid>
		<description><![CDATA[It's over.

After a two and half year search, the UK's biggest sports retailer has finally found someone brave enough to take on the job of chairman.

From RNS on Tuesday.

Sports Direct International plc today announces the appointment of Dr Keith Hellawell QPM as non-executive Chairman of the Board with immediate effect....]]></description>
		<comments>http://ftalphaville.ft.com/blog/2009/11/24/85031/call-off-the-search-sports-direct-edition/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 15:23:37 +0000</pubDate>
			</item>
			<item>
		<title>[Galleon] Raj Rajaratnam denies allegations of insider trading</title>
		<link>http://ftalphaville.ft.com/blog/2009/11/24/85026/galleons-raj-rajaratnam-denies-allegations-of-insider-trading/?source=rss</link>
		<guid>http://ftalphaville.ft.com/blog/2009/11/24/85026/galleons-raj-rajaratnam-denies-allegations-of-insider-trading/</guid>
		<description><![CDATA[Raj Rajaratnam, the billionaire founder of the Galleon hedge fund accused by the US Securities and Exchange Commission of insider trading, has rejected the charges against him.

In a court filing on Tuesday, Mr Rajaratnam denied the SEC's allegations and accused the government of violating his constitutional rights with its use of wiretaps....]]></description>
		<comments>http://ftalphaville.ft.com/blog/2009/11/24/85026/galleons-raj-rajaratnam-denies-allegations-of-insider-trading/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 14:03:02 +0000</pubDate>
			</item>
			<item>
		<title>M&#038;A boardroom buddies work both ways</title>
		<link>http://ftalphaville.ft.com/blog/2009/11/24/84971/ma-boardroom-buddies-work-both-ways/?source=rss</link>
		<guid>http://ftalphaville.ft.com/blog/2009/11/24/84971/ma-boardroom-buddies-work-both-ways/</guid>
		<description><![CDATA[Maybe Jorge Cosmen, deputy chairman of National Express, should have waved this paper in front of the board of the UK transport group.

Transactions involving companies sharing board members perform significantly better than other deals, according to a study published earlier this year by researchers at the University of North Carolina....]]></description>
		<comments>http://ftalphaville.ft.com/blog/2009/11/24/84971/ma-boardroom-buddies-work-both-ways/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 10:45:55 +0000</pubDate>
			</item>
			<item>
		<title>Further reading</title>
		<link>http://ftalphaville.ft.com/blog/2009/11/24/84931/further-reading-406/?source=rss</link>
		<guid>http://ftalphaville.ft.com/blog/2009/11/24/84931/further-reading-406/</guid>
		<description><![CDATA[Elsewhere on Tuesday,

- Five suggestions for fixing Wall Street.

- "Roubini's okay but he's not as good as me".

- The world according to Americans.

- Citi: the commodity collapse could be "Subprime Part II".

- Amusing reports: Dimon for US Treasury secretary?

- The cure to Goldman's PR troubles:...]]></description>
		<comments>http://ftalphaville.ft.com/blog/2009/11/24/84931/further-reading-406/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 07:55:02 +0000</pubDate>
			</item>
			<item>
		<title>US mall investors set for bonanza</title>
		<link>http://ftalphaville.ft.com/blog/2009/11/24/84881/us-mall-investors-set-for-bonanza/?source=rss</link>
		<guid>http://ftalphaville.ft.com/blog/2009/11/24/84881/us-mall-investors-set-for-bonanza/</guid>
		<description><![CDATA[Hedge funds and other investors now stand to make billions from their holdings in bankrupt US mall owner General Growth Properties amid the recent rebound in financial markets. Among the biggest potential winners is William Ackman’s Pershing Square Capital Management, which is sitting on a paper profit of more than $800m on investments in the debt and equity of GGP,...]]></description>
		<comments>http://ftalphaville.ft.com/blog/2009/11/24/84881/us-mall-investors-set-for-bonanza/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 04:37:01 +0000</pubDate>
			</item>
			<item>
		<title>Icahn outbids Penn for casino resort</title>
		<link>http://ftalphaville.ft.com/blog/2009/11/24/84891/icahn-outbids-penn-for-casino-resort/?source=rss</link>
		<guid>http://ftalphaville.ft.com/blog/2009/11/24/84891/icahn-outbids-penn-for-casino-resort/</guid>
		<description><![CDATA[Activist investor Carl Icahn has offered $156.5m to acquire the partially built Fontainebleau Las Vegas resort, which has been stalled in bankruptcy court since June, reports Reuters. At a bankruptcy court hearing on Monday in Miami, Icahn bid $105m plus $51.4m of debtor-in-possession financing, trumping an offer last week from racetrack and casino owner Penn National,...]]></description>
		<comments>http://ftalphaville.ft.com/blog/2009/11/24/84891/icahn-outbids-penn-for-casino-resort/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 04:31:50 +0000</pubDate>
			</item>
			<item>
		<title>IMF, ECB diverge on stimulus</title>
		<link>http://ftalphaville.ft.com/blog/2009/11/24/84861/imf-ecb-diverge-on-stimulus/?source=rss</link>
		<guid>http://ftalphaville.ft.com/blog/2009/11/24/84861/imf-ecb-diverge-on-stimulus/</guid>
		<description><![CDATA[Stark divisions are emerging among policymakers about the withdrawal by governments and central banks of emergency support measures, with Dominique Strauss-Kahn, the IMF’s managing director, warning on Monday about the risks of early exit. In a speech in London, Strauss-Kahn said the global economy was on the verge of recovery but remained vulnerable to shocks and policy mis-steps,...]]></description>
		<comments>http://ftalphaville.ft.com/blog/2009/11/24/84861/imf-ecb-diverge-on-stimulus/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 04:28:14 +0000</pubDate>
			</item>
			<item>
		<title>Grant Thornton HK faces new claims</title>
		<link>http://ftalphaville.ft.com/blog/2009/11/24/84856/grant-thornton-hk-faces-new-claims/?source=rss</link>
		<guid>http://ftalphaville.ft.com/blog/2009/11/24/84856/grant-thornton-hk-faces-new-claims/</guid>
		<description><![CDATA[Grant Thornton Hong Kong and the accountant’s international network face potentially damaging fresh claims over an alleged multi-million dollar fraud committed by a former managing partner in the city. According to allegations in a new writ filed in Hong Kong last Friday, Grant Thornton HK and Grant Thornton International are “vicariously liable” for a $10.3m fraud allegedly committed by Gabriel Azedo,...]]></description>
		<comments>http://ftalphaville.ft.com/blog/2009/11/24/84856/grant-thornton-hk-faces-new-claims/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 04:25:49 +0000</pubDate>
			</item>
		</channel>
</rss>

<!-- Orig 1.797s --><!-- c -->