<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FT Alphaville &#187; People</title>
	<atom:link href="http://ftalphaville.ft.com/blog/category/people/feed/" rel="self" type="application/rss+xml" />
	<link>http://ftalphaville.ft.com/blog</link>
	<description>FT Alphaville from FT.com</description>
	<lastBuildDate>Wed, 15 Feb 2012 01:09:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Bumi investors reach EGM accord</title>
		<link>http://ftalphaville.ft.com/thecut/2012/02/15/881891/bumi-investors-reach-egm-accord/</link>
		<comments>http://ftalphaville.ft.com/thecut/2012/02/15/881891/bumi-investors-reach-egm-accord/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 00:54:47 +0000</pubDate>
		<dc:creator>Kate Mackenzie</dc:creator>
				<category><![CDATA[Briefings]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[bakrie family]]></category>
		<category><![CDATA[Bumi]]></category>
		<category><![CDATA[Nathaniel Rothschild]]></category>
		<category><![CDATA[PT Bumi Resources]]></category>
		<category><![CDATA[Samin Tan]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=881891</guid>
		<description><![CDATA[The Indonesian investors in coal miner Bumi have said UK financier Nat Rothschild can stay on the company’s board, but only if he steps down as co-chairman and stops being...]]></description>
			<content:encoded><![CDATA[The Indonesian investors in coal miner Bumi have said UK financier Nat Rothschild can stay on the company’s board, but only if he steps down as co-chairman and stops being...]]></content:encoded>
			<wfw:commentRss>http://ftalphaville.ft.com/thecut/2012/02/15/881891/bumi-investors-reach-egm-accord/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A simple, graphic, message of love</title>
		<link>http://ftalphaville.ft.com/blog/2012/02/14/881161/a-simple-graphic-message-of-love/</link>
		<comments>http://ftalphaville.ft.com/blog/2012/02/14/881161/a-simple-graphic-message-of-love/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:33:48 +0000</pubDate>
		<dc:creator>David Keohane</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[graphics]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=881161</guid>
		<description><![CDATA[FT Alphaville is a fundamentally romantic place, but sometimes we find it hard to give voice to our emotions.Valentines has been a particularly rough day.First we found out...]]></description>
			<content:encoded><![CDATA[FT Alphaville is a fundamentally romantic place, but sometimes we find it hard to give voice to our emotions.<br /><br />Valentines has been a particularly rough day.<br /><br />First we found out...]]></content:encoded>
			<wfw:commentRss>http://ftalphaville.ft.com/blog/2012/02/14/881161/a-simple-graphic-message-of-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Further reading</title>
		<link>http://ftalphaville.ft.com/blog/2012/02/14/880601/further-reading-957/</link>
		<comments>http://ftalphaville.ft.com/blog/2012/02/14/880601/further-reading-957/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 07:55:57 +0000</pubDate>
		<dc:creator>Izabella Kaminska</dc:creator>
				<category><![CDATA[Capital markets]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=880601</guid>
		<description><![CDATA[Elsewhere on Tuesday,- It&#8217;s deflation and inflation.- Why art isn&#8217;t a commodity.- Everyone loves VXX options.- Understanding the great trade collapse of 2008-2009....]]></description>
			<content:encoded><![CDATA[Elsewhere on Tuesday,<br /><br />- It&#8217;s deflation and inflation.<br /><br />- Why art isn&#8217;t a commodity.<br /><br />- Everyone loves VXX options.<br /><br />- Understanding the great trade collapse of 2008-2009....]]></content:encoded>
			<wfw:commentRss>http://ftalphaville.ft.com/blog/2012/02/14/880601/further-reading-957/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge funds ride European bank rally</title>
		<link>http://ftalphaville.ft.com/thecut/2012/02/14/880091/hedge-funds-ride-european-bank-rally/</link>
		<comments>http://ftalphaville.ft.com/thecut/2012/02/14/880091/hedge-funds-ride-european-bank-rally/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 05:07:44 +0000</pubDate>
		<dc:creator>Kate Mackenzie</dc:creator>
				<category><![CDATA[Briefings]]></category>
		<category><![CDATA[Hedge funds]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[barclays]]></category>
		<category><![CDATA[Crispin Odey]]></category>
		<category><![CDATA[ecb]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[LTRO]]></category>
		<category><![CDATA[martin hughes]]></category>
		<category><![CDATA[santander]]></category>
		<category><![CDATA[tiger management]]></category>
		<category><![CDATA[unicredit]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=880091</guid>
		<description><![CDATA[Leading hedge funds have profited heavily from a rally in European banking stocks in recent weeks and are wagering that their gains will continue amid fresh measures to inject...]]></description>
			<content:encoded><![CDATA[Leading hedge funds have profited heavily from a rally in European banking stocks in recent weeks and are wagering that their gains will continue amid fresh measures to inject...]]></content:encoded>
			<wfw:commentRss>http://ftalphaville.ft.com/thecut/2012/02/14/880091/hedge-funds-ride-european-bank-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Roubini-Rosenberg indicator</title>
		<link>http://ftalphaville.ft.com/blog/2012/02/13/878961/the-roubini-rosenberg-indicator/</link>
		<comments>http://ftalphaville.ft.com/blog/2012/02/13/878961/the-roubini-rosenberg-indicator/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 11:34:03 +0000</pubDate>
		<dc:creator>Kate Mackenzie</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[David Rosenberg]]></category>
		<category><![CDATA[nouriel roubini]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=878961</guid>
		<description><![CDATA[We missed this on Friday&#8230; H/T the delightful Brazilian Bubble.Further reading:Hold the presses, Dr Doom is turning bullish &#8211; WSJ MarketBeatA new bull market?...]]></description>
			<content:encoded><![CDATA[We missed this on Friday&#8230; H/T the delightful Brazilian Bubble.<br /><br />Further reading:<br />Hold the presses, Dr Doom is turning bullish &#8211; WSJ MarketBeat<br />A new bull market?...]]></content:encoded>
			<wfw:commentRss>http://ftalphaville.ft.com/blog/2012/02/13/878961/the-roubini-rosenberg-indicator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese companies invest in Vietnam</title>
		<link>http://ftalphaville.ft.com/thecut/2012/02/09/876101/japanese-companies-invest-in-vietnam/</link>
		<comments>http://ftalphaville.ft.com/thecut/2012/02/09/876101/japanese-companies-invest-in-vietnam/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:02:38 +0000</pubDate>
		<dc:creator>Lisa Pollack</dc:creator>
				<category><![CDATA[Briefings]]></category>
		<category><![CDATA[Capital markets]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[vietnam]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=876101</guid>
		<description><![CDATA[The FT reports that Japanese companies are flocking to Vietnam in record numbers seeking cheap labour and growth markets and business is booming for the Hanoi branch of Izakaya Yancha,...]]></description>
			<content:encoded><![CDATA[The FT reports that Japanese companies are flocking to Vietnam in record numbers seeking cheap labour and growth markets and business is booming for the Hanoi branch of Izakaya Yancha,...]]></content:encoded>
			<wfw:commentRss>http://ftalphaville.ft.com/thecut/2012/02/09/876101/japanese-companies-invest-in-vietnam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citigroup took $50m loss over traders in Libor probe</title>
		<link>http://ftalphaville.ft.com/thecut/2012/02/09/876031/citigroup-took-50m-loss-over-traders-in-libor-probe/</link>
		<comments>http://ftalphaville.ft.com/thecut/2012/02/09/876031/citigroup-took-50m-loss-over-traders-in-libor-probe/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:56:39 +0000</pubDate>
		<dc:creator>Lisa Pollack</dc:creator>
				<category><![CDATA[Briefings]]></category>
		<category><![CDATA[Capital markets]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[Libor]]></category>
		<category><![CDATA[tibor]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=876031</guid>
		<description><![CDATA[Citigroup was forced to write off $50m after two traders accused of attempting to influence global lending rates left the bank, according to people familiar with a worldwide investigation...]]></description>
			<content:encoded><![CDATA[Citigroup was forced to write off $50m after two traders accused of attempting to influence global lending rates left the bank, according to people familiar with a worldwide investigation...]]></content:encoded>
			<wfw:commentRss>http://ftalphaville.ft.com/thecut/2012/02/09/876031/citigroup-took-50m-loss-over-traders-in-libor-probe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albert the (financial) Populist</title>
		<link>http://ftalphaville.ft.com/blog/2012/02/09/875121/albert-the-financial-populist/</link>
		<comments>http://ftalphaville.ft.com/blog/2012/02/09/875121/albert-the-financial-populist/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:44:52 +0000</pubDate>
		<dc:creator>Paul Murphy</dc:creator>
				<category><![CDATA[Capital markets]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[alan greenspan]]></category>
		<category><![CDATA[albert edwards]]></category>
		<category><![CDATA[mervyn king]]></category>
		<category><![CDATA[SocGen]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=875121</guid>
		<description><![CDATA[Albert Edwards is with Terry Smith on this one.  If Shredded Fred must lose his knighthood, then certain other players in this game of bubble and crunch need to forego an honour or two....]]></description>
			<content:encoded><![CDATA[Albert Edwards is with Terry Smith on this one.  If Shredded Fred must lose his knighthood, then certain other players in this game of bubble and crunch need to forego an honour or two....]]></content:encoded>
			<wfw:commentRss>http://ftalphaville.ft.com/blog/2012/02/09/875121/albert-the-financial-populist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Further reading</title>
		<link>http://ftalphaville.ft.com/blog/2012/02/09/874851/further-reading-954/</link>
		<comments>http://ftalphaville.ft.com/blog/2012/02/09/874851/further-reading-954/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 08:15:58 +0000</pubDate>
		<dc:creator>Joseph Cotterill</dc:creator>
				<category><![CDATA[Capital markets]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Hedge funds]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=874851</guid>
		<description><![CDATA[Elsewhere on Thursday,- No, banks shouldn&#8217;t be in the tail risk-selling business.- Hempton on Diamond Foods: &#8220;There is seldom only one cockroach&#8230;&#8221;...]]></description>
			<content:encoded><![CDATA[Elsewhere on Thursday,<br /><br />- No, banks shouldn&#8217;t be in the tail risk-selling business.<br /><br />- Hempton on Diamond Foods: &#8220;There is seldom only one cockroach&#8230;&#8221;...]]></content:encoded>
			<wfw:commentRss>http://ftalphaville.ft.com/blog/2012/02/09/874851/further-reading-954/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBS shake-up has cost £38bn so far</title>
		<link>http://ftalphaville.ft.com/thecut/2012/02/08/873671/rbs-shake-up-has-cost-38bn-so-far-2/</link>
		<comments>http://ftalphaville.ft.com/thecut/2012/02/08/873671/rbs-shake-up-has-cost-38bn-so-far-2/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:04:05 +0000</pubDate>
		<dc:creator>Izabella Kaminska</dc:creator>
				<category><![CDATA[Briefings]]></category>
		<category><![CDATA[Capital markets]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[rbs]]></category>
		<category><![CDATA[stephen hester]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=873671</guid>
		<description><![CDATA[Stephen Hester has revealed that the dramatic restructuring of Royal Bank of Scotland has cost £38bn in a rallying memo to staff days after the embattled chief executive waived a £1m bonus,...]]></description>
			<content:encoded><![CDATA[Stephen Hester has revealed that the dramatic restructuring of Royal Bank of Scotland has cost £38bn in a rallying memo to staff days after the embattled chief executive waived a £1m bonus,...]]></content:encoded>
			<wfw:commentRss>http://ftalphaville.ft.com/thecut/2012/02/08/873671/rbs-shake-up-has-cost-38bn-so-far-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo chairman, three board members to step down</title>
		<link>http://ftalphaville.ft.com/thecut/2012/02/08/872801/yahoo-chairman-three-board-members-to-step-down/</link>
		<comments>http://ftalphaville.ft.com/thecut/2012/02/08/872801/yahoo-chairman-three-board-members-to-step-down/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 03:02:54 +0000</pubDate>
		<dc:creator>Kate Mackenzie</dc:creator>
				<category><![CDATA[Briefings]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[roy bostock]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=872801</guid>
		<description><![CDATA[Yahoo’s chairman, Roy Bostock, and three other directors are to step down as part of a boardroom clear-out, marking the latest attempt to win back investor confidence as the...]]></description>
			<content:encoded><![CDATA[Yahoo’s chairman, Roy Bostock, and three other directors are to step down as part of a boardroom clear-out, marking the latest attempt to win back investor confidence as the...]]></content:encoded>
			<wfw:commentRss>http://ftalphaville.ft.com/thecut/2012/02/08/872801/yahoo-chairman-three-board-members-to-step-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peer-to-peer lending takes root in China</title>
		<link>http://ftalphaville.ft.com/thecut/2012/02/07/872511/peer-to-peer-lending-takes-root-in-china/</link>
		<comments>http://ftalphaville.ft.com/thecut/2012/02/07/872511/peer-to-peer-lending-takes-root-in-china/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:48:59 +0000</pubDate>
		<dc:creator>Lisa Pollack</dc:creator>
				<category><![CDATA[Briefings]]></category>
		<category><![CDATA[Capital markets]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Lending]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=872511</guid>
		<description><![CDATA[The rich farming soil in central China is an unlikely field for financial innovation but that is exactly what it has become. When Shang Meigong faced a cash crunch in her vegetable...]]></description>
			<content:encoded><![CDATA[The rich farming soil in central China is an unlikely field for financial innovation but that is exactly what it has become. When Shang Meigong faced a cash crunch in her vegetable...]]></content:encoded>
			<wfw:commentRss>http://ftalphaville.ft.com/thecut/2012/02/07/872511/peer-to-peer-lending-takes-root-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google &amp; Facebook pull content in India</title>
		<link>http://ftalphaville.ft.com/thecut/2012/02/06/870371/google-facebook-pull-content-in-india/</link>
		<comments>http://ftalphaville.ft.com/thecut/2012/02/06/870371/google-facebook-pull-content-in-india/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:12:49 +0000</pubDate>
		<dc:creator>Lisa Pollack</dc:creator>
				<category><![CDATA[Briefings]]></category>
		<category><![CDATA[Capital markets]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[india]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=870371</guid>
		<description><![CDATA[Reuters reports that Google and Facebook have reacted to a court directive in India on Monday warning them of a potential crackdown by authorities if they do not take steps to...]]></description>
			<content:encoded><![CDATA[Reuters reports that Google and Facebook have reacted to a court directive in India on Monday warning them of a potential crackdown by authorities if they do not take steps to...]]></content:encoded>
			<wfw:commentRss>http://ftalphaville.ft.com/thecut/2012/02/06/870371/google-facebook-pull-content-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That statement-in-full from EFG-Hermes&#8230;</title>
		<link>http://ftalphaville.ft.com/blog/2012/02/06/869061/that-statement-in-full-from-efg-hermes/</link>
		<comments>http://ftalphaville.ft.com/blog/2012/02/06/869061/that-statement-in-full-from-efg-hermes/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:34:09 +0000</pubDate>
		<dc:creator>Paul Murphy</dc:creator>
				<category><![CDATA[Capital markets]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[EFG-Hermes]]></category>
		<category><![CDATA[Yasser El Mallawany]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=869061</guid>
		<description><![CDATA[Unexpurgated:The company learnt yesterday that Mr. Yasser El Mallawany, the Chief Executive Officer of the company was banned from traveling.That&#8217;s it.  Not even a contact number....]]></description>
			<content:encoded><![CDATA[Unexpurgated:<br /><br />The company learnt yesterday that Mr. Yasser El Mallawany, the Chief Executive Officer of the company was banned from traveling.<br /><br />That&#8217;s it.  Not even a contact number....]]></content:encoded>
			<wfw:commentRss>http://ftalphaville.ft.com/blog/2012/02/06/869061/that-statement-in-full-from-efg-hermes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posen leans towards £75bn extra QE</title>
		<link>http://ftalphaville.ft.com/thecut/2012/02/03/867161/posen-leans-towards-75bn-extra-qe/</link>
		<comments>http://ftalphaville.ft.com/thecut/2012/02/03/867161/posen-leans-towards-75bn-extra-qe/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:43:54 +0000</pubDate>
		<dc:creator>Kate Mackenzie</dc:creator>
				<category><![CDATA[Briefings]]></category>
		<category><![CDATA[Capital markets]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Adam posen]]></category>
		<category><![CDATA[bank of england]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=867161</guid>
		<description><![CDATA[Bank of England policymaker Adam Posen looks set to vote for another cash injection for the faltering British economy next week, and expressed some confidence that other central...]]></description>
			<content:encoded><![CDATA[Bank of England policymaker Adam Posen looks set to vote for another cash injection for the faltering British economy next week, and expressed some confidence that other central bankers may join him,...]]></content:encoded>
			<wfw:commentRss>http://ftalphaville.ft.com/thecut/2012/02/03/867161/posen-leans-towards-75bn-extra-qe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNB head warns of political fallout after crisis</title>
		<link>http://ftalphaville.ft.com/thecut/2012/02/03/866831/snb-head-warns-of-political-fallout-after-crisis/</link>
		<comments>http://ftalphaville.ft.com/thecut/2012/02/03/866831/snb-head-warns-of-political-fallout-after-crisis/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:11:20 +0000</pubDate>
		<dc:creator>Kate Mackenzie</dc:creator>
				<category><![CDATA[Briefings]]></category>
		<category><![CDATA[Capital markets]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[kashya hildebrand]]></category>
		<category><![CDATA[Philipp Hildebrand]]></category>
		<category><![CDATA[snb]]></category>
		<category><![CDATA[Swiss National Bank]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=866831</guid>
		<description><![CDATA[The independence of the Swiss National Bank risks being compromised due to political pressure following the departure of Philipp Hildebrand as chairman, the central bank’s acting...]]></description>
			<content:encoded><![CDATA[The independence of the Swiss National Bank risks being compromised due to political pressure following the departure of Philipp Hildebrand as chairman, the central bank’s acting...]]></content:encoded>
			<wfw:commentRss>http://ftalphaville.ft.com/thecut/2012/02/03/866831/snb-head-warns-of-political-fallout-after-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One brave Unilever executive&#8230; (updated)</title>
		<link>http://ftalphaville.ft.com/blog/2012/02/02/857721/one-brave-unilever-executive/</link>
		<comments>http://ftalphaville.ft.com/blog/2012/02/02/857721/one-brave-unilever-executive/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 07:45:36 +0000</pubDate>
		<dc:creator>Paul Murphy</dc:creator>
				<category><![CDATA[Capital markets]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Jean-Marc Huet]]></category>
		<category><![CDATA[unilever]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=857721</guid>
		<description><![CDATA[Undeterred by his experience last year, Unilever chief financial officer Jean-Marc Huet has agreed to come back on Markets Live on Thursday to discuss the company&#8217;s year-end numbers....]]></description>
			<content:encoded><![CDATA[Undeterred by his experience last year, Unilever chief financial officer Jean-Marc Huet has agreed to come back on Markets Live on Thursday to discuss the company&#8217;s year-end numbers....]]></content:encoded>
			<wfw:commentRss>http://ftalphaville.ft.com/blog/2012/02/02/857721/one-brave-unilever-executive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calls mount to cut Trinity Mirror chief’s pay</title>
		<link>http://ftalphaville.ft.com/thecut/2012/02/02/864761/calls-mount-to-cut-trinity-mirror-chief%e2%80%99s-pay/</link>
		<comments>http://ftalphaville.ft.com/thecut/2012/02/02/864761/calls-mount-to-cut-trinity-mirror-chief%e2%80%99s-pay/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:46:43 +0000</pubDate>
		<dc:creator>Kate Mackenzie</dc:creator>
				<category><![CDATA[Briefings]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[executive pay]]></category>
		<category><![CDATA[Sly Bailey]]></category>
		<category><![CDATA[trinity mirror]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=864761</guid>
		<description><![CDATA[Trinity Mirror is facing renewed pressure to rein in the pay of its chief executive Sly Bailey from some of the biggest shareholders in the media group, the FT reports. The shareholders...]]></description>
			<content:encoded><![CDATA[Trinity Mirror is facing renewed pressure to rein in the pay of its chief executive Sly Bailey from some of the biggest shareholders in the media group, the FT reports. The shareholders...]]></content:encoded>
			<wfw:commentRss>http://ftalphaville.ft.com/thecut/2012/02/02/864761/calls-mount-to-cut-trinity-mirror-chief%e2%80%99s-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balls sees gaping hole in City revamp</title>
		<link>http://ftalphaville.ft.com/thecut/2012/02/02/864631/balls-sees-gaping-hole-in-city-revamp/</link>
		<comments>http://ftalphaville.ft.com/thecut/2012/02/02/864631/balls-sees-gaping-hole-in-city-revamp/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:34:32 +0000</pubDate>
		<dc:creator>Kate Mackenzie</dc:creator>
				<category><![CDATA[Briefings]]></category>
		<category><![CDATA[Capital markets]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[bank of england]]></category>
		<category><![CDATA[ed balls]]></category>
		<category><![CDATA[Financial Services Authority]]></category>
		<category><![CDATA[fsa]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=864631</guid>
		<description><![CDATA[The bill to revamp City regulation includes a “gaping hole” that could prevent important warnings from reaching the chancellor of the exchequer , Ed Balls, Labour’s shadow chancellor,...]]></description>
			<content:encoded><![CDATA[The bill to revamp City regulation includes a “gaping hole” that could prevent important warnings from reaching the chancellor of the exchequer , Ed Balls, Labour’s shadow chancellor,...]]></content:encoded>
			<wfw:commentRss>http://ftalphaville.ft.com/thecut/2012/02/02/864631/balls-sees-gaping-hole-in-city-revamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong steps up file-sharing scrutiny</title>
		<link>http://ftalphaville.ft.com/thecut/2012/02/01/864231/hong-kong-steps-up-file-sharing-scrutiny/</link>
		<comments>http://ftalphaville.ft.com/thecut/2012/02/01/864231/hong-kong-steps-up-file-sharing-scrutiny/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:09:54 +0000</pubDate>
		<dc:creator>Lisa Pollack</dc:creator>
				<category><![CDATA[Briefings]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Megaupload.com]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=864231</guid>
		<description><![CDATA[The Hong Kong government is stepping up its scrutiny of local internet businesses after US authorities led a high-profile crackdown on Megaupload, the file-sharing website accused...]]></description>
			<content:encoded><![CDATA[The Hong Kong government is stepping up its scrutiny of local internet businesses after US authorities led a high-profile crackdown on Megaupload, the file-sharing website accused of copyright theft,...]]></content:encoded>
			<wfw:commentRss>http://ftalphaville.ft.com/thecut/2012/02/01/864231/hong-kong-steps-up-file-sharing-scrutiny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ex-Credit Suisse traders plead guilty to mispricing</title>
		<link>http://ftalphaville.ft.com/thecut/2012/02/01/864201/ex-credit-suisse-traders-plead-guilty-to-mispricing/</link>
		<comments>http://ftalphaville.ft.com/thecut/2012/02/01/864201/ex-credit-suisse-traders-plead-guilty-to-mispricing/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:07:56 +0000</pubDate>
		<dc:creator>Lisa Pollack</dc:creator>
				<category><![CDATA[Briefings]]></category>
		<category><![CDATA[Capital markets]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[credit suisse]]></category>
		<category><![CDATA[MBS]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=864201</guid>
		<description><![CDATA[Two former Credit Suisse traders have have pleaded guilty to conspiring to overvalue mortgage-related securities at the height of the financial crisis. David Higgs and Salmaan...]]></description>
			<content:encoded><![CDATA[Two former Credit Suisse traders have have pleaded guilty to conspiring to overvalue mortgage-related securities at the height of the financial crisis. David Higgs and Salmaan...]]></content:encoded>
			<wfw:commentRss>http://ftalphaville.ft.com/thecut/2012/02/01/864201/ex-credit-suisse-traders-plead-guilty-to-mispricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Iron Lady</title>
		<link>http://ftalphaville.ft.com/blog/2012/02/01/861841/the-iron-lady/</link>
		<comments>http://ftalphaville.ft.com/blog/2012/02/01/861841/the-iron-lady/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 08:54:06 +0000</pubDate>
		<dc:creator>Neil Hume</dc:creator>
				<category><![CDATA[Capital markets]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Christy Walton]]></category>
		<category><![CDATA[fairfax]]></category>
		<category><![CDATA[Gina Rinehart]]></category>
		<category><![CDATA[Hancock Prospecting]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[Sydney Morning Herald]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=861841</guid>
		<description><![CDATA[Meet Gina Rinehart.She&#8217;s the richest person in Australia, and if the iron ore price holds, the daughter of Australian mining pioneer, Lang Hancock, could soon be the world&#8217;s...]]></description>
			<content:encoded><![CDATA[Meet Gina Rinehart.<br /><br />She&#8217;s the richest person in Australia, and if the iron ore price holds, the daughter of Australian mining pioneer, Lang Hancock, could soon be the world&#8217;s...]]></content:encoded>
			<wfw:commentRss>http://ftalphaville.ft.com/blog/2012/02/01/861841/the-iron-lady/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ex-Credit Suisse traders face US charges</title>
