<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FT Alphaville &#187; M&amp;A</title>
	<atom:link href="http://ftalphaville.ft.com/blog/category/ma/feed/" rel="self" type="application/rss+xml" />
	<link>http://ftalphaville.ft.com/blog</link>
	<description>FT Alphaville from FT.com</description>
	<lastBuildDate>Tue, 14 Feb 2012 22:25:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Chesapeake plans $12bn in asset sales</title>
		<link>http://ftalphaville.ft.com/thecut/2012/02/14/880081/chesapeake-plans-12bn-in-asset-sales/</link>
		<comments>http://ftalphaville.ft.com/thecut/2012/02/14/880081/chesapeake-plans-12bn-in-asset-sales/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 03:07:17 +0000</pubDate>
		<dc:creator>Kate Mackenzie</dc:creator>
				<category><![CDATA[Briefings]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Chesapeake Energy]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Shale gas]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=880081</guid>
		<description><![CDATA[Chesapeake Energy is seeking to raise up to $12bn through asset sales this year, as the company seeks to plug a funding gap that has been exacerbated by low natural gas prices,...]]></description>
			<content:encoded><![CDATA[Chesapeake Energy is seeking to raise up to $12bn through asset sales this year, as the company seeks to plug a funding gap that has been exacerbated by low natural gas prices,...]]></content:encoded>
			<wfw:commentRss>http://ftalphaville.ft.com/thecut/2012/02/14/880081/chesapeake-plans-12bn-in-asset-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C&amp;WW&amp;Voda</title>
		<link>http://ftalphaville.ft.com/blog/2012/02/13/878571/cwwvoda/</link>
		<comments>http://ftalphaville.ft.com/blog/2012/02/13/878571/cwwvoda/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 09:39:39 +0000</pubDate>
		<dc:creator>FT Alphaville</dc:creator>
				<category><![CDATA[M&A]]></category>
		<category><![CDATA[Cable & Wireless Worldwide]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[vodafone]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=878571</guid>
		<description><![CDATA[A major telecom company said it was in the early stages of thinking about euthanising a corporate basket-case on Monday.Cable &#38; Wireless Worldwide shares were up 28 per cent at pixel time:...]]></description>
			<content:encoded><![CDATA[A major telecom company said it was in the early stages of thinking about euthanising a corporate basket-case on Monday.<br /><br />Cable &amp; Wireless Worldwide shares were up 28 per cent at pixel time:...]]></content:encoded>
			<wfw:commentRss>http://ftalphaville.ft.com/blog/2012/02/13/878571/cwwvoda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junk bond market revives LBOs</title>
		<link>http://ftalphaville.ft.com/thecut/2012/02/13/878101/junk-bond-market-revives-lbos/</link>
		<comments>http://ftalphaville.ft.com/thecut/2012/02/13/878101/junk-bond-market-revives-lbos/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 04:42:48 +0000</pubDate>
		<dc:creator>Kate Mackenzie</dc:creator>
				<category><![CDATA[Briefings]]></category>
		<category><![CDATA[Capital markets]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Private equity]]></category>
		<category><![CDATA[Junk bonds]]></category>
		<category><![CDATA[lbos]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=878101</guid>
		<description><![CDATA[The big leveraged buy-out groups of the credit boom have gained renewed access to funds as the junk bond market has rallied and buyers have flocked to the highest-yielding assets,...]]></description>
			<content:encoded><![CDATA[The big leveraged buy-out groups of the credit boom have gained renewed access to funds as the junk bond market has rallied and buyers have flocked to the highest-yielding assets,...]]></content:encoded>
			<wfw:commentRss>http://ftalphaville.ft.com/thecut/2012/02/13/878101/junk-bond-market-revives-lbos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[SFTW] &#8216;orrible merger! Read all about it!</title>
		<link>http://ftalphaville.ft.com/blog/2012/02/11/877751/orrible-merger-read-all-about-it/</link>
		<comments>http://ftalphaville.ft.com/blog/2012/02/11/877751/orrible-merger-read-all-about-it/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 13:55:00 +0000</pubDate>
		<dc:creator>Neil Collins</dc:creator>
				<category><![CDATA[Capital markets]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Glencore International]]></category>
		<category><![CDATA[ivan glasenberg]]></category>
		<category><![CDATA[xstrata]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=877751</guid>
		<description><![CDATA[If he&#8217;s selling, I&#8217;m not buying. This was an excellent plan with last year&#8217;s public offer of Glencore shares. Dazzled by the fees and muzzled by the conflicts of interest,...]]></description>
			<content:encoded><![CDATA[If he&#8217;s selling, I&#8217;m not buying. This was an excellent plan with last year&#8217;s public offer of Glencore shares. Dazzled by the fees and muzzled by the conflicts of interest,...]]></content:encoded>
			<wfw:commentRss>http://ftalphaville.ft.com/blog/2012/02/11/877751/orrible-merger-read-all-about-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alibaba to take HK unit private</title>
		<link>http://ftalphaville.ft.com/thecut/2012/02/10/876481/alibaba-to-take-hk-unit-private/</link>
		<comments>http://ftalphaville.ft.com/thecut/2012/02/10/876481/alibaba-to-take-hk-unit-private/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 04:19:22 +0000</pubDate>
		<dc:creator>Kate Mackenzie</dc:creator>
				<category><![CDATA[Briefings]]></category>
		<category><![CDATA[Capital markets]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=876481</guid>
		<description><![CDATA[Chinese e-commerce company Alibaba Group plans to take its Hong Kong-listed unit private, says Reuters, citing two sources familiar with the matter said. The news agency says Alibaba...]]></description>
			<content:encoded><![CDATA[Chinese e-commerce company Alibaba Group plans to take its Hong Kong-listed unit private, says Reuters, citing two sources familiar with the matter said. The news agency says Alibaba...]]></content:encoded>
			<wfw:commentRss>http://ftalphaville.ft.com/thecut/2012/02/10/876481/alibaba-to-take-hk-unit-private/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Airlines creditors want merger</title>
		<link>http://ftalphaville.ft.com/thecut/2012/02/09/874441/american-airlines-creditors-want-merger/</link>
		<comments>http://ftalphaville.ft.com/thecut/2012/02/09/874441/american-airlines-creditors-want-merger/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 03:19:49 +0000</pubDate>
		<dc:creator>Kate Mackenzie</dc:creator>
				<category><![CDATA[Briefings]]></category>
		<category><![CDATA[Capital markets]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[american airlines]]></category>
		<category><![CDATA[amr]]></category>
		<category><![CDATA[united airlines]]></category>
		<category><![CDATA[unsecured creditors]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=874441</guid>
		<description><![CDATA[Some American Airlines unsecured creditors increasingly feel the bankrupt airline should explore a deal with US Airways Group or another carrier, after hearing parent company AMR...]]></description>
			<content:encoded><![CDATA[Some American Airlines unsecured creditors increasingly feel the bankrupt airline should explore a deal with US Airways Group or another carrier, after hearing parent company AMR...]]></content:encoded>
			<wfw:commentRss>http://ftalphaville.ft.com/thecut/2012/02/09/874441/american-airlines-creditors-want-merger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illumina rebuffs Roche again</title>
		<link>http://ftalphaville.ft.com/thecut/2012/02/08/873151/illumina-rebuffs-roche-again/</link>
		<comments>http://ftalphaville.ft.com/thecut/2012/02/08/873151/illumina-rebuffs-roche-again/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 05:24:59 +0000</pubDate>
		<dc:creator>Kate Mackenzie</dc:creator>
				<category><![CDATA[Briefings]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Illumina]]></category>
		<category><![CDATA[Roche]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=873151</guid>
		<description><![CDATA[The US diagnostics company Illumina has rejected Roche’s $5.7bn hostile takeover bid, calling the offer “grossly inadequate” and urging stockholders not to tender their shares. Roche,...]]></description>
			<content:encoded><![CDATA[The US diagnostics company Illumina has rejected Roche’s $5.7bn hostile takeover bid, calling the offer “grossly inadequate” and urging stockholders not to tender their shares. Roche,...]]></content:encoded>
			<wfw:commentRss>http://ftalphaville.ft.com/thecut/2012/02/08/873151/illumina-rebuffs-roche-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glencore and Xstrata face blocking threat</title>
		<link>http://ftalphaville.ft.com/thecut/2012/02/08/873091/glencore-and-xstrata-face-blocking-threat-2/</link>
		<comments>http://ftalphaville.ft.com/thecut/2012/02/08/873091/glencore-and-xstrata-face-blocking-threat-2/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 05:19:42 +0000</pubDate>
		<dc:creator>Kate Mackenzie</dc:creator>
				<category><![CDATA[Briefings]]></category>
		<category><![CDATA[Capital markets]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[glencore]]></category>
		<category><![CDATA[xstrata]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=873091</guid>
		<description><![CDATA[Several large investors have threatened to block Glencore and Xstrata’s proposed all-share merger, which would create a $90bn commodities giant in the largest global mining deal on record,...]]></description>
			<content:encoded><![CDATA[Several large investors have threatened to block Glencore and Xstrata’s proposed all-share merger, which would create a $90bn commodities giant in the largest global mining deal on record,...]]></content:encoded>
			<wfw:commentRss>http://ftalphaville.ft.com/thecut/2012/02/08/873091/glencore-and-xstrata-face-blocking-threat-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BHP says Xstrata Glencore deal makes little difference</title>
		<link>http://ftalphaville.ft.com/thecut/2012/02/08/872811/bhp-says-xstrata-glencore-deal-makes-little-difference/</link>
		<comments>http://ftalphaville.ft.com/thecut/2012/02/08/872811/bhp-says-xstrata-glencore-deal-makes-little-difference/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 02:52:47 +0000</pubDate>
		<dc:creator>Kate Mackenzie</dc:creator>
				<category><![CDATA[Briefings]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[bhp billiton]]></category>
		<category><![CDATA[glencore]]></category>
		<category><![CDATA[marius kloppers]]></category>
		<category><![CDATA[xstrata]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=872811</guid>
		<description><![CDATA[BHP Billiton, the world’s biggest mining company, sees no reason to change its strategy in light of Glencore’s proposed merger with Xstrata, the FT reports. “People have...]]></description>
			<content:encoded><![CDATA[BHP Billiton, the world’s biggest mining company, sees no reason to change its strategy in light of Glencore’s proposed merger with Xstrata, the FT reports. “People have...]]></content:encoded>
			<wfw:commentRss>http://ftalphaville.ft.com/thecut/2012/02/08/872811/bhp-says-xstrata-glencore-deal-makes-little-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glencore and Xstrata agree $90bn deal</title>
		<link>http://ftalphaville.ft.com/thecut/2012/02/07/871821/glencore-and-xstrata-agree-90bn-deal/</link>
		<comments>http://ftalphaville.ft.com/thecut/2012/02/07/871821/glencore-and-xstrata-agree-90bn-deal/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:04:30 +0000</pubDate>
		<dc:creator>Izabella Kaminska</dc:creator>
				<category><![CDATA[Briefings]]></category>
		<category><![CDATA[Capital markets]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[glencore]]></category>
		<category><![CDATA[xstrata]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=871821</guid>
		<description><![CDATA[Glencore and Xstrata on Tuesday announced an all-share merger that would create a $90bn giant combining the world’s largest commodities trading house with one of the biggest...]]></description>
			<content:encoded><![CDATA[Glencore and Xstrata on Tuesday announced an all-share merger that would create a $90bn giant combining the world’s largest commodities trading house with one of the biggest miners of thermal coal,...]]></content:encoded>
			<wfw:commentRss>http://ftalphaville.ft.com/thecut/2012/02/07/871821/glencore-and-xstrata-agree-90bn-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glenstrata &#8212; some backlash? [updated with more backlash]</title>
		<link>http://ftalphaville.ft.com/blog/2012/02/07/871541/glenstrata-some-backlash/</link>
		<comments>http://ftalphaville.ft.com/blog/2012/02/07/871541/glenstrata-some-backlash/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:30:51 +0000</pubDate>
		<dc:creator>Joseph Cotterill</dc:creator>
				<category><![CDATA[Capital markets]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[glencore]]></category>
		<category><![CDATA[miners]]></category>
		<category><![CDATA[xstrata]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=871541</guid>
		<description><![CDATA[The Scheme will be subject to the following conditions:2.1 its approval by a majority in number of the Scheme Shareholders who are on the register of members of Xstrata...]]></description>
			<content:encoded><![CDATA[The Scheme will be subject to the following conditions:<br /><br />2.1       its approval by a majority in number of the Scheme Shareholders who are on the register of members of Xstrata...]]></content:encoded>
			<wfw:commentRss>http://ftalphaville.ft.com/blog/2012/02/07/871541/glenstrata-some-backlash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Korean groups ramp up foreign deals</title>
		<link>http://ftalphaville.ft.com/thecut/2012/02/06/870251/south-korean-groups-ramp-up-foreign-deals/</link>
		<comments>http://ftalphaville.ft.com/thecut/2012/02/06/870251/south-korean-groups-ramp-up-foreign-deals/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:46:46 +0000</pubDate>
		<dc:creator>Lisa Pollack</dc:creator>
				<category><![CDATA[Briefings]]></category>
		<category><![CDATA[Capital markets]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[south korea]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=870251</guid>
		<description><![CDATA[South Korean companies have embarked on a buying spree for European assets on the back of strong cash reserves and a rising global profile as the protracted debt crisis in Europe...]]></description>
			<content:encoded><![CDATA[South Korean companies have embarked on a buying spree for European assets on the back of strong cash reserves and a rising global profile as the protracted debt crisis in Europe...]]></content:encoded>
			<wfw:commentRss>http://ftalphaville.ft.com/thecut/2012/02/06/870251/south-korean-groups-ramp-up-foreign-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone set to halt Greek unit merger</title>
		<link>http://ftalphaville.ft.com/thecut/2012/02/06/868731/vodafone-set-to-halt-greek-unit-merger/</link>
		<comments>http://ftalphaville.ft.com/thecut/2012/02/06/868731/vodafone-set-to-halt-greek-unit-merger/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 04:33:54 +0000</pubDate>
		<dc:creator>Kate Mackenzie</dc:creator>
				<category><![CDATA[Briefings]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[vodafone]]></category>
		<category><![CDATA[wind hellas]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=868731</guid>
		<description><![CDATA[Vodafone is set to abandon attempts to merge its Greek business with rival Wind Hellas in the face of concerns among regulators about the precedent being set by allowing a duopoly...]]></description>
			<content:encoded><![CDATA[Vodafone is set to abandon attempts to merge its Greek business with rival Wind Hellas in the face of concerns among regulators about the precedent being set by allowing a duopoly...]]></content:encoded>
			<wfw:commentRss>http://ftalphaville.ft.com/thecut/2012/02/06/868731/vodafone-set-to-halt-greek-unit-merger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glencore pays 8% premium for Xstrata shares</title>
		<link>http://ftalphaville.ft.com/thecut/2012/02/06/868571/glencore-pays-8-premium-for-xstrata-shares/</link>
		<comments>http://ftalphaville.ft.com/thecut/2012/02/06/868571/glencore-pays-8-premium-for-xstrata-shares/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 03:28:34 +0000</pubDate>
		<dc:creator>Kate Mackenzie</dc:creator>
				<category><![CDATA[Briefings]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[glencore]]></category>
		<category><![CDATA[xstrata]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=868571</guid>
		<description><![CDATA[Glencore is set to pay a larger premium than expected to seal its long-coveted merger with Xstrata, the FT says, a move designed to defuse concerns among Xstrata investors about...]]></description>
			<content:encoded><![CDATA[Glencore is set to pay a larger premium than expected to seal its long-coveted merger with Xstrata, the FT says, a move designed to defuse concerns among Xstrata investors about...]]></content:encoded>
			<wfw:commentRss>http://ftalphaville.ft.com/thecut/2012/02/06/868571/glencore-pays-8-premium-for-xstrata-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temisys &#8230; eventually</title>
		<link>http://ftalphaville.ft.com/blog/2012/02/03/867501/temisys-eventually/</link>
		<comments>http://ftalphaville.ft.com/blog/2012/02/03/867501/temisys-eventually/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:37:06 +0000</pubDate>
		<dc:creator>Bryce Elder</dc:creator>
				<category><![CDATA[M&A]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[misys]]></category>
		<category><![CDATA[Temenos]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=867501</guid>
		<description><![CDATA[&#8220;Thank you for depositing a $3bn merger rumour. An RNS will be credited to our investors in 24 hours.&#8221;As the FT wrote on Thursday morning &#8230;Misys missed out,...]]></description>
			<content:encoded><![CDATA[&#8220;Thank you for depositing a $3bn merger rumour. An RNS will be credited to our investors in 24 hours.&#8221;<br /><br />As the FT wrote on Thursday morning &#8230;<br /><br />Misys missed out,...]]></content:encoded>
			<wfw:commentRss>http://ftalphaville.ft.com/blog/2012/02/03/867501/temisys-eventually/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hutchison to buy Orange Austria for €1.3bn</title>
		<link>http://ftalphaville.ft.com/thecut/2012/02/03/867211/hutchison-to-buy-orange-austria/</link>
		<comments>http://ftalphaville.ft.com/thecut/2012/02/03/867211/hutchison-to-buy-orange-austria/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:46:03 +0000</pubDate>
		<dc:creator>Kate Mackenzie</dc:creator>
				<category><![CDATA[Briefings]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[hutchison whampoa]]></category>
		<category><![CDATA[orange austria]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=867211</guid>
		<description><![CDATA[Hong Kong billionaire Li Ka-shing’s Hutchison Whampoa agreed to buy Orange Austria in a deal valued at €1.3bn ($1.7bn), adding to more than $31bn of investments in overseas...]]></description>
			<content:encoded><![CDATA[Hong Kong billionaire Li Ka-shing’s Hutchison Whampoa agreed to buy Orange Austria in a deal valued at €1.3bn ($1.7bn), adding to more than $31bn of investments in overseas...]]></content:encoded>
			<wfw:commentRss>http://ftalphaville.ft.com/thecut/2012/02/03/867211/hutchison-to-buy-orange-austria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glencore and Xstrata close to $88bn deal</title>
		<link>http://ftalphaville.ft.com/thecut/2012/02/02/866341/glencore-and-xstrata-close-to-88bn-deal/</link>
		<comments>http://ftalphaville.ft.com/thecut/2012/02/02/866341/glencore-and-xstrata-close-to-88bn-deal/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:53:49 +0000</pubDate>
		<dc:creator>Lisa Pollack</dc:creator>
				<category><![CDATA[Briefings]]></category>
		<category><![CDATA[Capital markets]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[glencore]]></category>
		<category><![CDATA[xstrata]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=866341</guid>
		<description><![CDATA[Glencore and Xstrata have launched merger talks to create a $88bn commodities trading and mining giant with the financial muscle to sweep up some of its biggest rivals, reports the...]]></description>
			<content:encoded><![CDATA[Glencore and Xstrata have launched merger talks to create a $88bn commodities trading and mining giant with the financial muscle to sweep up some of its biggest rivals, reports the...]]></content:encoded>
			<wfw:commentRss>http://ftalphaville.ft.com/thecut/2012/02/02/866341/glencore-and-xstrata-close-to-88bn-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glencore and Xstrata close to $80bn deal</title>
		<link>http://ftalphaville.ft.com/thecut/2012/02/02/865221/glencore-and-xstrata-close-to-80bn-deal/</link>
		<comments>http://ftalphaville.ft.com/thecut/2012/02/02/865221/glencore-and-xstrata-close-to-80bn-deal/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:11:32 +0000</pubDate>
		<dc:creator>Izabella Kaminska</dc:creator>
				<category><![CDATA[Briefings]]></category>
		<category><![CDATA[Capital markets]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[glencore]]></category>
		<category><![CDATA[xstrata]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=865221</guid>
		<description><![CDATA[Glencore and Xstrata are in advanced talks over a nearly $80bn merger that could reshape the mining industry, combining the world’s largest commodities trading house with one...]]></description>
			<content:encoded><![CDATA[Glencore and Xstrata are in advanced talks over a nearly $80bn merger that could reshape the mining industry, combining the world’s largest commodities trading house with one...]]></content:encoded>
			<wfw:commentRss>http://ftalphaville.ft.com/thecut/2012/02/02/865221/glencore-and-xstrata-close-to-80bn-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The word from Zug &#8211; Xstrata confirms Glencore approach (Updated)</title>
		<link>http://ftalphaville.ft.com/blog/2012/02/02/865041/the-word-from-zug-xstrata-confirms-glencore-approach/</link>
		<comments>http://ftalphaville.ft.com/blog/2012/02/02/865041/the-word-from-zug-xstrata-confirms-glencore-approach/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:04:23 +0000</pubDate>
		<dc:creator>Paul Murphy</dc:creator>
				<category><![CDATA[Capital markets]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[glencore]]></category>
		<category><![CDATA[xstrata]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=865041</guid>
		<description><![CDATA[Xstrata statement:Response to speculationZug, 2 February 2012Xstrata plc (&#8220;Xstrata&#8221; or the &#8220;Company&#8221;) confirms that it has received an approach from...]]></description>
			<content:encoded><![CDATA[Xstrata statement:<br /><br />Response to speculation<br /><br />Zug, 2 February 2012<br /><br />Xstrata plc (&#8220;Xstrata&#8221; or the &#8220;Company&#8221;) confirms that it has received an approach from...]]></content:encoded>
			<wfw:commentRss>http://ftalphaville.ft.com/blog/2012/02/02/865041/the-word-from-zug-xstrata-confirms-glencore-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glencore poised to reunite with Xstrata</title>
		<link>http://ftalphaville.ft.com/thecut/2012/02/02/864601/glencore-poised-to-reunite-with-xstrata/</link>
		<comments>http://ftalphaville.ft.com/thecut/2012/02/02/864601/glencore-poised-to-reunite-with-xstrata/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:22:35 +0000</pubDate>
		<dc:creator>Kate Mackenzie</dc:creator>
				<category><![CDATA[Briefings]]></category>
		<category><![CDATA[Capital markets]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[glencore]]></category>
		<category><![CDATA[xstrata]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=864601</guid>
		<description><![CDATA[Glencore is nearing an agreement to combine with Xstrata, Bloomberg reports, citing two people with knowledge of the plan. The two Switzerland-based companies may announce a...]]></description>
			<content:encoded><![CDATA[Glencore is nearing an agreement to combine with Xstrata, Bloomberg reports, citing two people with knowledge of the plan. The two Switzerland-based companies may announce a...]]></content:encoded>
			<wfw:commentRss>http://ftalphaville.ft.com/thecut/2012/02/02/864601/glencore-poised-to-reunite-with-xstrata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DB/NYSE officially dead</title>
		<link>http://ftalphaville.ft.com/thecut/2012/02/01/862641/dbnyse-officially-dead/</link>
		<comments>http://ftalphaville.ft.com/thecut/2012/02/01/862641/dbnyse-officially-dead/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:04:58 +0000</pubDate>
		<dc:creator>Joseph Cotterill</dc:creator>
				<category><![CDATA[Briefings]]></category>
		<category><![CDATA[Capital markets]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Deutsche Boerse]]></category>
		<category><![CDATA[Exchanges]]></category>
		<category><![CDATA[nyse]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=862641</guid>
		<description><![CDATA[The European Commission has finally scuppered NYSE Euronext&#8217;s merger with Deutsche Boerse, according to the FT. European Union decisions to prohibit mergers, as the Commission...]]></description>
			<content:encoded><![CDATA[The European Commission has finally scuppered NYSE Euronext&#8217;s merger with Deutsche Boerse, according to the FT. European Union decisions to prohibit mergers, as the Commission...]]></content:encoded>
			<wfw:commentRss>http://ftalphaville.ft.com/thecut/2012/02/01/862641/dbnyse-officially-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Iron Lady</title>
		<link>http://ftalphaville.ft.com/blog/2012/02/01/861841/the-iron-lady/</link>
		<comments>http://ftalphaville.ft.com/blog/2012/02/01/861841/the-iron-lady/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 08:54:06 +0000</pubDate>
		<dc:creator>Neil Hume</dc:creator>
				<category><![CDATA[Capital markets]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Christy Walton]]></category>
		<category><![CDATA[fairfax]]></category>
		<category><![CDATA[Gina Rinehart]]></category>
		<category><![CDATA[Hancock Prospecting]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[Sydney Morning Herald]]></category>

		<guid isPermaLink="false">http://ftalphaville.ft.com/blog/?p=861841</guid>
		<description><![CDATA[Meet Gina Rinehart.She&#8217;s the richest person in Australia, and if the iron ore price holds, the daughter of Australian mining pioneer, Lang Hancock, could soon be the world&#8217;s...]]></description>
			<content:encoded><![CDATA[Meet Gina Rinehart.<br /><br />She&#8217;s the richest person in Australia, and if the iron ore price holds, the daughter of Australian mining pioneer, Lang Hancock, could soon be the world&#8217;s...]]></content:encoded>
			<wfw:commentRss>http://ftalphaville.ft.com/blog/2012/02/01/861841/the-iron-lady/feed/</wfw:commentRss>
